Name | Type(s) | Mana Cost | Rarity | Foil | Price | Qty |
---|---|---|---|---|---|---|
Agent of Horizons | Creature — Human Rogue | {2}{G} | common | R3.00 | 21 | |
Agent of Horizons | Creature — Human Rogue | {2}{G} | common | [FOIL] | R5.00 | 1 |
Agent of the Fates | Creature — Human Assassin | {1}{B}{B} | rare | R9.00 | 1 | |
Agent of the Fates | Creature — Human Assassin | {1}{B}{B} | rare | [FOIL] | R18.00 | 1 |
Akroan Hoplite | Creature — Human Soldier | {R}{W} | uncommon | R4.00 | 18 | |
Akroan Hoplite | Creature — Human Soldier | {R}{W} | uncommon | [FOIL] | R7.00 | 1 |
Akroan Horse | Artifact Creature — Horse | {4} | rare | R9.00 | 1 | |
Akroan Horse | Artifact Creature — Horse | {4} | rare | [FOIL] | R18.00 | 2 |
Anax and Cymede | Legendary Creature — Human Soldier | {1}{R}{W} | rare | R7.00 | 1 | |
Anax and Cymede | Legendary Creature — Human Soldier | {1}{R}{W} | rare | [FOIL] | R18.00 | 1 |
Annul | Instant | {U} | common | R4.00 | 19 | |
Annul | Instant | {U} | common | [FOIL] | R6.00 | 1 |
Anthousa, Setessan Hero | Legendary Creature — Human Warrior | {3}{G}{G} | rare | R9.00 | 5 | |
Anthousa, Setessan Hero | Legendary Creature — Human Warrior | {3}{G}{G} | rare | [FOIL] | R18.00 | 1 |
Anthousa, Setessan Hero (PRERELEASE) | Legendary Creature — Human Warrior | {3}{G}{G} | rare | [FOIL] | R18.00 | 1 |
Anvilwrought Raptor | Artifact Creature — Bird | {4} | uncommon | R4.00 | 24 | |
Anvilwrought Raptor | Artifact Creature — Bird | {4} | uncommon | [FOIL] | R6.00 | 1 |
Arbor Colossus | Creature — Giant | {2}{G}{G}{G} | rare | R9.00 | 3 | |
Arbor Colossus | Creature — Giant | {2}{G}{G}{G} | rare | [FOIL] | R18.00 | 1 |
Arena Athlete | Creature — Human | {1}{R} | uncommon | R4.00 | 1 | |
Arena Athlete | Creature — Human | {1}{R} | uncommon | [FOIL] | R5.00 | 1 |
Artisan of Forms | Creature — Human Wizard | {1}{U} | rare | R9.00 | 1 | |
Artisan of Forms (#Foreign) | Creature — Human Wizard | {1}{U} | rare | R9.00 | 1 | |
Artisan of Forms | Creature — Human Wizard | {1}{U} | rare | [FOIL] | R18.00 | 1 |
Artisan's Sorrow | Instant | {3}{G} | uncommon | R4.00 | 21 | |
Artisan's Sorrow | Instant | {3}{G} | uncommon | [FOIL] | R6.00 | 1 |
Ashiok, Nightmare Weaver | Legendary Planeswalker — Ashiok | {1}{U}{B} | mythic | [FOIL] | R209.00 | 1 |
Asphodel Wanderer | Creature — Skeleton Soldier | {B} | common | R3.00 | 24 | |
Asphodel Wanderer | Creature — Skeleton Soldier | {B} | common | [FOIL] | R5.00 | 1 |
Baleful Eidolon | Enchantment Creature — Spirit | {1}{B} | common | R3.00 | 22 | |
Battlewise Hoplite | Creature — Human Soldier | {W}{U} | uncommon | R4.00 | 15 | |
Battlewise Hoplite | Creature — Human Soldier | {W}{U} | uncommon | [FOIL] | R7.00 | 1 |
Battlewise Valor | Instant | {1}{W} | common | R3.00 | 24 | |
Battlewise Valor | Instant | {1}{W} | common | [FOIL] | R4.00 | 1 |
Benthic Giant | Creature — Giant | {5}{U} | common | R3.00 | 24 | |
Benthic Giant | Creature — Giant | {5}{U} | common | [FOIL] | R5.00 | 1 |
Blood-Toll Harpy | Creature — Harpy | {2}{B} | common | R3.00 | 24 | |
Blood-Toll Harpy | Creature — Harpy | {2}{B} | common | [FOIL] | R4.00 | 1 |
Boon of Erebos | Instant | {B} | common | R3.00 | 24 | |
Boon of Erebos | Instant | {B} | common | [FOIL] | R5.00 | 1 |
Boon Satyr | Enchantment Creature — Satyr | {1}{G}{G} | rare | R9.00 | 5 | |
Boon Satyr | Enchantment Creature — Satyr | {1}{G}{G} | rare | [FOIL] | R18.00 | 1 |
Borderland Minotaur | Creature — Minotaur Warrior | {2}{R}{R} | common | R3.00 | 24 | |
Borderland Minotaur | Creature — Minotaur Warrior | {2}{R}{R} | common | [FOIL] | R4.00 | 1 |
Boulderfall | Instant | {6}{R}{R} | common | R3.00 | 24 | |
Boulderfall | Instant | {6}{R}{R} | common | [FOIL] | R4.00 | 1 |
Breaching Hippocamp | Creature — Horse Fish | {3}{U} | common | R4.00 | 20 | |
Bronze Sable | Artifact Creature — Sable | {2} | common | R3.00 | 24 | |
Bronze Sable | Artifact Creature — Sable | {2} | common | [FOIL] | R4.00 | 1 |
Cavalry Pegasus | Creature — Pegasus | {1}{W} | common | R3.00 | 19 | |
Cavalry Pegasus | Creature — Pegasus | {1}{W} | common | [FOIL] | R7.00 | 1 |
Cavern Lampad | Enchantment Creature — Nymph | {3}{B} | common | R3.00 | 24 | |
Cavern Lampad | Enchantment Creature — Nymph | {3}{B} | common | [FOIL] | R5.00 | 2 |
Celestial Archon | Enchantment Creature — Archon | {3}{W}{W} | rare | R9.00 | 11 | |
Centaur Battlemaster | Creature — Centaur Warrior | {3}{G}{G} | uncommon | R4.00 | 13 | |
Centaur Battlemaster | Creature — Centaur Warrior | {3}{G}{G} | uncommon | [FOIL] | R7.00 | 1 |
Chained to the Rocks | Enchantment — Aura | {W} | rare | R19.00 | 1 | |
Chosen by Heliod | Enchantment — Aura | {1}{W} | common | R3.00 | 21 | |
Chosen by Heliod | Enchantment — Aura | {1}{W} | common | [FOIL] | R6.00 | 1 |
Chronicler of Heroes | Creature — Centaur Wizard | {1}{G}{W} | uncommon | R4.00 | 12 | |
Chronicler of Heroes | Creature — Centaur Wizard | {1}{G}{W} | uncommon | [FOIL] | R6.00 | 2 |
Coastline Chimera | Creature — Chimera | {3}{U} | common | R3.00 | 24 | |
Coastline Chimera | Creature — Chimera | {3}{U} | common | [FOIL] | R5.00 | 2 |
Commune with the Gods | Sorcery | {1}{G} | common | R3.00 | 8 | |
Commune with the Gods | Sorcery | {1}{G} | common | [FOIL] | R12.00 | 1 |
Coordinated Assault | Instant | {R} | uncommon | R4.00 | 3 | |
Coordinated Assault | Instant | {R} | uncommon | [FOIL] | R6.00 | 1 |
Crackling Triton | Creature — Merfolk Wizard | {2}{U} | common | R3.00 | 24 | |
Crackling Triton | Creature — Merfolk Wizard | {2}{U} | common | [FOIL] | R5.00 | 1 |
Cutthroat Maneuver | Instant | {3}{B} | uncommon | R4.00 | 7 | |
Cutthroat Maneuver | Instant | {3}{B} | uncommon | [FOIL] | R6.00 | 2 |
Dark Betrayal | Instant | {B} | uncommon | R4.00 | 17 | |
Dark Betrayal | Instant | {B} | uncommon | [FOIL] | R7.00 | 2 |
Dauntless Onslaught | Instant | {2}{W} | uncommon | R4.00 | 10 | |
Dauntless Onslaught | Instant | {2}{W} | uncommon | [FOIL] | R6.00 | 1 |
Deathbellow Raider | Creature — Minotaur Berserker | {1}{R} | common | R3.00 | 24 | |
Deathbellow Raider | Creature — Minotaur Berserker | {1}{R} | common | [FOIL] | R5.00 | 3 |
Decorated Griffin | Creature — Griffin | {4}{W} | uncommon | R4.00 | 9 | |
Decorated Griffin | Creature — Griffin | {4}{W} | uncommon | [FOIL] | R6.00 | 1 |
Defend the Hearth | Instant | {1}{G} | common | R3.00 | 22 | |
Demolish | Sorcery | {3}{R} | common | R3.00 | 24 | |
Demolish | Sorcery | {3}{R} | common | [FOIL] | R4.00 | 1 |
Disciple of Phenax | Creature — Human Cleric | {2}{B}{B} | common | R3.00 | 20 | |
Disciple of Phenax | Creature — Human Cleric | {2}{B}{B} | common | [FOIL] | R4.00 | 1 |
Divine Verdict | Instant | {3}{W} | common | R3.00 | 24 | |
Divine Verdict | Instant | {3}{W} | common | [FOIL] | R5.00 | 1 |
Dragon Mantle | Enchantment — Aura | {R} | common | R3.00 | 20 | |
Dragon Mantle | Enchantment — Aura | {R} | common | [FOIL] | R8.00 | 1 |
Ember Swallower | Creature — Elemental | {2}{R}{R} | rare | R9.00 | 9 | |
Ember Swallower | Creature — Elemental | {2}{R}{R} | rare | [FOIL] | R18.00 | 3 |
Ember Swallower (PRERELEASE) | Creature — Elemental | {2}{R}{R} | rare | [FOIL] | R18.00 | 1 |
Ephara's Warden | Creature — Human Cleric | {3}{W} | common | R3.00 | 24 | |
Ephara's Warden | Creature — Human Cleric | {3}{W} | common | [FOIL] | R5.00 | 2 |
Erebos's Emissary | Enchantment Creature — Snake | {3}{B} | uncommon | R4.00 | 24 | |
Erebos's Emissary | Enchantment Creature — Snake | {3}{B} | uncommon | [FOIL] | R5.00 | 1 |
Erebos, God of the Dead | Legendary Enchantment Creature — God | {3}{B} | mythic | R285.00 | 1 | |
Evangel of Heliod | Creature — Human Cleric | {4}{W}{W} | uncommon | R4.00 | 13 | |
Fade into Antiquity | Sorcery | {2}{G} | common | R3.00 | 24 | |
Fade into Antiquity | Sorcery | {2}{G} | common | [FOIL] | R5.00 | 1 |
Fanatic of Mogis | Creature — Minotaur Shaman | {3}{R} | uncommon | R9.00 | 3 | |
Fanatic of Mogis | Creature — Minotaur Shaman | {3}{R} | uncommon | [FOIL] | R55.00 | 1 |
Fate Foretold | Enchantment — Aura | {1}{U} | common | R3.00 | 19 | |
Fate Foretold | Enchantment — Aura | {1}{U} | common | [FOIL] | R5.00 | 1 |
Favored Hoplite | Creature — Human Soldier | {W} | uncommon | [FOIL] | R40.00 | 1 |
Felhide Minotaur | Creature — Minotaur | {2}{B} | common | R3.00 | 24 | |
Felhide Minotaur | Creature — Minotaur | {2}{B} | common | [FOIL] | R4.00 | 2 |
Feral Invocation | Enchantment — Aura | {2}{G} | common | R3.00 | 24 | |
Feral Invocation | Enchantment — Aura | {2}{G} | common | [FOIL] | R4.00 | 1 |
Firedrinker Satyr | Creature — Satyr Shaman | {R} | rare | R9.00 | 4 | |
Firedrinker Satyr | Creature — Satyr Shaman | {R} | rare | [FOIL] | R18.00 | 1 |
Flamecast Wheel | Artifact | {1} | uncommon | R4.00 | 23 | |
Flamespeaker Adept | Creature — Human Shaman | {2}{R} | uncommon | R4.00 | 24 | |
Flamespeaker Adept | Creature — Human Shaman | {2}{R} | uncommon | [FOIL] | R6.00 | 1 |
Fleecemane Lion | Creature — Cat | {G}{W} | rare | R12.00 | 1 | |
Fleecemane Lion | Creature — Cat | {G}{W} | rare | [FOIL] | R54.00 | 1 |
Fleetfeather Sandals | Artifact — Equipment | {2} | common | R3.00 | 11 | |
Fleetfeather Sandals | Artifact — Equipment | {2} | common | [FOIL] | R9.00 | 1 |
Fleshmad Steed | Creature — Horse | {1}{B} | common | R3.00 | 24 | |
Fleshmad Steed | Creature — Horse | {1}{B} | common | [FOIL] | R4.00 | 1 |
Forest (#246) | Basic Land — Forest | common | [FOIL] | R14.00 | 2 | |
Forest (#247) | Basic Land — Forest | common | [FOIL] | R14.00 | 1 | |
Forest (#248) | Basic Land — Forest | common | [FOIL] | R14.00 | 1 | |
Forest (#249) | Basic Land — Forest | common | [FOIL] | R14.00 | 2 | |
Gainsay | Instant | {1}{U} | uncommon | R4.00 | 19 | |
Gainsay | Instant | {1}{U} | uncommon | [FOIL] | R6.00 | 2 |
Glare of Heresy | Sorcery | {1}{W} | uncommon | R4.00 | 21 | |
Glare of Heresy | Sorcery | {1}{W} | uncommon | [FOIL] | R6.00 | 1 |
Gods Willing | Instant | {W} | common | R3.00 | 11 | |
Griptide | Instant | {3}{U} | common | R3.00 | 24 | |
Griptide | Instant | {3}{U} | common | [FOIL] | R5.00 | 1 |
Guardians of Meletis | Artifact Creature — Golem | {3} | common | R3.00 | 24 | |
Guardians of Meletis | Artifact Creature — Golem | {3} | common | [FOIL] | R5.00 | 1 |
Heliod's Emissary | Enchantment Creature — Elk | {3}{W} | uncommon | R4.00 | 21 | |
Heliod's Emissary | Enchantment Creature — Elk | {3}{W} | uncommon | [FOIL] | R6.00 | 1 |
Hopeful Eidolon | Enchantment Creature — Spirit | {W} | common | R3.00 | 15 | |
Hopeful Eidolon | Enchantment Creature — Spirit | {W} | common | [FOIL] | R9.00 | 1 |
Horizon Chimera | Creature — Chimera | {2}{G}{U} | uncommon | R4.00 | 8 | |
Horizon Chimera | Creature — Chimera | {2}{G}{U} | uncommon | [FOIL] | R9.00 | 1 |
Horizon Scholar | Creature — Sphinx | {5}{U} | uncommon | R4.00 | 20 | |
Horizon Scholar | Creature — Sphinx | {5}{U} | uncommon | [FOIL] | R6.00 | 1 |
Hundred-Handed One | Creature — Giant | {2}{W}{W} | rare | [FOIL] | R18.00 | 1 |
Hunt the Hunter | Sorcery | {G} | uncommon | R4.00 | 14 | |
Hunt the Hunter | Sorcery | {G} | uncommon | [FOIL] | R8.00 | 1 |
Ill-Tempered Cyclops | Creature — Cyclops | {3}{R} | common | R3.00 | 24 | |
Ill-Tempered Cyclops | Creature — Cyclops | {3}{R} | common | [FOIL] | R4.00 | 1 |
Insatiable Harpy | Creature — Harpy | {2}{B}{B} | uncommon | R4.00 | 17 | |
Insatiable Harpy | Creature — Harpy | {2}{B}{B} | uncommon | [FOIL] | R5.00 | 1 |
Island (#234) | Basic Land — Island | common | [FOIL] | R14.00 | 3 | |
Island (#235) | Basic Land — Island | common | [FOIL] | R14.00 | 2 | |
Island (#236) | Basic Land — Island | common | [FOIL] | R14.00 | 1 | |
Island (#237) | Basic Land — Island | common | [FOIL] | R14.00 | 1 | |
Keepsake Gorgon | Creature — Gorgon | {3}{B}{B} | uncommon | R4.00 | 23 | |
Keepsake Gorgon | Creature — Gorgon | {3}{B}{B} | uncommon | [FOIL] | R6.00 | 1 |
Kragma Warcaller | Creature — Minotaur Warrior | {3}{B}{R} | uncommon | R4.00 | 24 | |
Kragma Warcaller | Creature — Minotaur Warrior | {3}{B}{R} | uncommon | [FOIL] | R9.00 | 3 |
Labyrinth Champion | Creature — Human Warrior | {3}{R} | rare | R9.00 | 9 | |
Lagonna-Band Elder | Creature — Centaur Advisor | {2}{W} | common | R3.00 | 24 | |
Lagonna-Band Elder | Creature — Centaur Advisor | {2}{W} | common | [FOIL] | R5.00 | 1 |
Lash of the Whip | Instant | {4}{B} | common | R3.00 | 24 | |
Lash of the Whip | Instant | {4}{B} | common | [FOIL] | R5.00 | 1 |
Last Breath | Instant | {1}{W} | common | R4.00 | 24 | |
Last Breath | Instant | {1}{W} | common | [FOIL] | R5.00 | 1 |
Leafcrown Dryad | Enchantment Creature — Nymph Dryad | {1}{G} | common | R3.00 | 23 | |
Leonin Snarecaster | Creature — Cat Soldier | {1}{W} | common | R3.00 | 23 | |
Lightning Strike | Instant | {1}{R} | common | R4.00 | 15 | |
Lightning Strike | Instant | {1}{R} | common | [FOIL] | R20.00 | 2 |
Loathsome Catoblepas | Creature — Beast | {5}{B} | common | R3.00 | 24 | |
Loathsome Catoblepas | Creature — Beast | {5}{B} | common | [FOIL] | R4.00 | 1 |
Lost in a Labyrinth | Instant | {U} | common | R3.00 | 24 | |
Lost in a Labyrinth | Instant | {U} | common | [FOIL] | R4.00 | 1 |
Magma Jet | Instant | {1}{R} | uncommon | R4.00 | 20 | |
Magma Jet | Instant | {1}{R} | uncommon | [FOIL] | R11.00 | 1 |
March of the Returned | Sorcery | {3}{B} | common | R3.00 | 25 | |
March of the Returned | Sorcery | {3}{B} | common | [FOIL] | R5.00 | 1 |
Meletis Charlatan | Creature — Human Wizard | {2}{U} | rare | R9.00 | 1 | |
Messenger's Speed | Enchantment — Aura | {R} | common | R3.00 | 22 | |
Messenger's Speed | Enchantment — Aura | {R} | common | [FOIL] | R6.00 | 1 |
Minotaur Skullcleaver | Creature — Minotaur Berserker | {2}{R} | common | R3.00 | 24 | |
Minotaur Skullcleaver | Creature — Minotaur Berserker | {2}{R} | common | [FOIL] | R5.00 | 2 |
Mnemonic Wall | Creature — Wall | {4}{U} | common | R4.00 | 18 | |
Mogis's Marauder | Creature — Human Berserker | {2}{B} | uncommon | R4.00 | 20 | |
Mountain (#242) | Basic Land — Mountain | common | [FOIL] | R14.00 | 3 | |
Mountain (#243) | Basic Land — Mountain | common | [FOIL] | R14.00 | 2 | |
Mountain (#244) | Basic Land — Mountain | common | [FOIL] | R14.00 | 1 | |
Mountain (#245) | Basic Land — Mountain | common | [FOIL] | R14.00 | 1 | |
Nemesis of Mortals | Creature — Snake | {4}{G}{G} | uncommon | R4.00 | 23 | |
Nemesis of Mortals | Creature — Snake | {4}{G}{G} | uncommon | [FOIL] | R9.00 | 1 |
Nessian Asp | Creature — Snake | {4}{G} | common | R3.00 | 24 | |
Nessian Asp | Creature — Snake | {4}{G} | common | [FOIL] | R5.00 | 1 |
Nessian Courser | Creature — Centaur Warrior | {2}{G} | common | R3.00 | 24 | |
Nessian Courser | Creature — Centaur Warrior | {2}{G} | common | [FOIL] | R4.00 | 2 |
Nighthowler | Enchantment Creature — Horror | {1}{B}{B} | rare | R9.00 | 1 | |
Nimbus Naiad | Enchantment Creature — Nymph | {2}{U} | common | R3.00 | 24 | |
Nykthos, Shrine to Nyx | Legendary Land | rare | [FOIL] | R1,350.00 | 1 | |
Nylea's Disciple | Creature — Centaur Archer | {2}{G}{G} | common | R3.00 | 20 | |
Nylea's Disciple | Creature — Centaur Archer | {2}{G}{G} | common | [FOIL] | R7.00 | 1 |
Nylea's Emissary | Enchantment Creature — Cat | {3}{G} | uncommon | R4.00 | 11 | |
Nylea's Emissary | Enchantment Creature — Cat | {3}{G} | uncommon | [FOIL] | R6.00 | 1 |
Nylea's Presence | Enchantment — Aura | {1}{G} | common | R3.00 | 20 | |
Nylea's Presence | Enchantment — Aura | {1}{G} | common | [FOIL] | R9.00 | 1 |
Observant Alseid | Enchantment Creature — Nymph | {2}{W} | common | R3.00 | 24 | |
Observant Alseid | Enchantment Creature — Nymph | {2}{W} | common | [FOIL] | R5.00 | 2 |
Omenspeaker | Creature — Human Wizard | {1}{U} | common | R3.00 | 24 | |
Omenspeaker | Creature — Human Wizard | {1}{U} | common | [FOIL] | R5.00 | 1 |
Opaline Unicorn | Artifact Creature — Unicorn | {3} | common | R3.00 | 24 | |
Ordeal of Erebos | Enchantment — Aura | {1}{B} | uncommon | R4.00 | 24 | |
Ordeal of Erebos | Enchantment — Aura | {1}{B} | uncommon | [FOIL] | R6.00 | 1 |
Ordeal of Heliod | Enchantment — Aura | {1}{W} | uncommon | R4.00 | 6 | |
Ordeal of Nylea | Enchantment — Aura | {1}{G} | uncommon | R4.00 | 5 | |
Ordeal of Purphoros | Enchantment — Aura | {1}{R} | uncommon | R4.00 | 15 | |
Ordeal of Purphoros | Enchantment — Aura | {1}{R} | uncommon | [FOIL] | R6.00 | 1 |
Ordeal of Thassa | Enchantment — Aura | {1}{U} | uncommon | R4.00 | 9 | |
Ordeal of Thassa | Enchantment — Aura | {1}{U} | uncommon | [FOIL] | R10.00 | 1 |
Peak Eruption | Sorcery | {2}{R} | uncommon | R4.00 | 15 | |
Peak Eruption | Sorcery | {2}{R} | uncommon | [FOIL] | R7.00 | 1 |
Phalanx Leader | Creature — Human Soldier | {W}{W} | uncommon | [FOIL] | R9.00 | 1 |
Pharika's Cure | Instant | {B}{B} | common | R3.00 | 24 | |
Pharika's Cure | Instant | {B}{B} | common | [FOIL] | R5.00 | 1 |
Pharika's Mender | Creature — Gorgon | {3}{B}{G} | uncommon | R4.00 | 24 | |
Pharika's Mender | Creature — Gorgon | {3}{B}{G} | uncommon | [FOIL] | R7.00 | 1 |
Pheres-Band Centaurs | Creature — Centaur Warrior | {4}{G} | common | R3.00 | 24 | |
Pheres-Band Centaurs | Creature — Centaur Warrior | {4}{G} | common | [FOIL] | R5.00 | 1 |
Plains (#230) | Basic Land — Plains | common | [FOIL] | R12.00 | 3 | |
Plains (#231) | Basic Land — Plains | common | [FOIL] | R12.00 | 1 | |
Plains (#232) | Basic Land — Plains | common | [FOIL] | R12.00 | 2 | |
Plains (#233) | Basic Land — Plains | common | [FOIL] | R12.00 | 1 | |
Polis Crusher | Creature — Cyclops | {2}{R}{G} | rare | R9.00 | 15 | |
Portent of Betrayal | Sorcery | {3}{R} | common | R3.00 | 24 | |
Portent of Betrayal | Sorcery | {3}{R} | common | [FOIL] | R4.00 | 1 |
Prescient Chimera | Creature — Chimera | {3}{U}{U} | common | R3.00 | 24 | |
Prescient Chimera | Creature — Chimera | {3}{U}{U} | common | [FOIL] | R5.00 | 1 |
Priest of Iroas | Creature — Human Cleric | {R} | common | R3.00 | 24 | |
Priest of Iroas | Creature — Human Cleric | {R} | common | [FOIL] | R4.00 | 2 |
Prognostic Sphinx | Creature — Sphinx | {3}{U}{U} | rare | R9.00 | 10 | |
Prognostic Sphinx | Creature — Sphinx | {3}{U}{U} | rare | [FOIL] | R18.00 | 3 |
Psychic Intrusion | Sorcery | {3}{U}{B} | rare | R9.00 | 6 | |
Purphoros's Emissary | Enchantment Creature — Ox | {3}{R} | uncommon | R4.00 | 24 | |
Purphoros's Emissary | Enchantment Creature — Ox | {3}{R} | uncommon | [FOIL] | R6.00 | 1 |
Purphoros, God of the Forge | Legendary Enchantment Creature — God | {3}{R} | mythic | R396.00 | 1 | |
Purphoros, God of the Forge | Legendary Enchantment Creature — God | {3}{R} | mythic | [FOIL] | R558.00 | 1 |
Pyxis of Pandemonium | Artifact | {1} | rare | R9.00 | 14 | |
Pyxis of Pandemonium | Artifact | {1} | rare | [FOIL] | R36.00 | 1 |
Rage of Purphoros | Sorcery | {4}{R} | common | R3.00 | 24 | |
Rage of Purphoros | Sorcery | {4}{R} | common | [FOIL] | R4.00 | 2 |
Rageblood Shaman | Creature — Minotaur Shaman | {1}{R}{R} | rare | R9.00 | 8 | |
Ray of Dissolution | Instant | {2}{W} | common | R3.00 | 24 | |
Ray of Dissolution | Instant | {2}{W} | common | [FOIL] | R5.00 | 1 |
Read the Bones | Sorcery | {2}{B} | common | R9.00 | 1 | |
Reaper of the Wilds | Creature — Gorgon | {2}{B}{G} | rare | R9.00 | 7 | |
Reaper of the Wilds | Creature — Gorgon | {2}{B}{G} | rare | [FOIL] | R18.00 | 1 |
Rescue from the Underworld | Instant | {4}{B} | uncommon | R4.00 | 12 | |
Rescue from the Underworld | Instant | {4}{B} | uncommon | [FOIL] | R10.00 | 1 |
Returned Centaur | Creature — Zombie Centaur | {3}{B} | common | R3.00 | 24 | |
Returned Centaur | Creature — Zombie Centaur | {3}{B} | common | [FOIL] | R5.00 | 1 |
Returned Phalanx | Creature — Zombie Soldier | {1}{B} | common | R3.00 | 24 | |
Returned Phalanx | Creature — Zombie Soldier | {1}{B} | common | [FOIL] | R5.00 | 1 |
Reverent Hunter | Creature — Human Archer | {2}{G} | rare | [FOIL] | R18.00 | 1 |
Satyr Hedonist | Creature — Satyr | {1}{G} | common | R3.00 | 24 | |
Satyr Piper | Creature — Satyr Rogue | {2}{G} | uncommon | R4.00 | 16 | |
Satyr Piper | Creature — Satyr Rogue | {2}{G} | uncommon | [FOIL] | R6.00 | 1 |
Satyr Rambler | Creature — Satyr | {1}{R} | common | R3.00 | 24 | |
Satyr Rambler | Creature — Satyr | {1}{R} | common | [FOIL] | R6.00 | 1 |
Savage Surge | Instant | {1}{G} | common | R3.00 | 23 | |
Savage Surge | Instant | {1}{G} | common | [FOIL] | R4.00 | 2 |
Scholar of Athreos | Creature — Human Cleric | {2}{W} | common | R3.00 | 22 | |
Scholar of Athreos | Creature — Human Cleric | {2}{W} | common | [FOIL] | R6.00 | 2 |
Scourgemark | Enchantment — Aura | {1}{B} | common | R3.00 | 23 | |
Scourgemark | Enchantment — Aura | {1}{B} | common | [FOIL] | R5.00 | 1 |
Sea God's Revenge | Sorcery | {5}{U} | uncommon | R4.00 | 21 | |
Sea God's Revenge | Sorcery | {5}{U} | uncommon | [FOIL] | R5.00 | 1 |
Sealock Monster | Creature — Octopus | {3}{U}{U} | uncommon | R4.00 | 24 | |
Sealock Monster | Creature — Octopus | {3}{U}{U} | uncommon | [FOIL] | R8.00 | 1 |
Sedge Scorpion | Creature — Scorpion | {G} | common | R3.00 | 22 | |
Sentry of the Underworld | Creature — Griffin Skeleton | {3}{W}{B} | uncommon | R4.00 | 15 | |
Sentry of the Underworld | Creature — Griffin Skeleton | {3}{W}{B} | uncommon | [FOIL] | R5.00 | 2 |
Setessan Battle Priest | Creature — Human Cleric | {1}{W} | common | R3.00 | 24 | |
Setessan Griffin | Creature — Griffin | {4}{W} | common | R3.00 | 24 | |
Setessan Griffin | Creature — Griffin | {4}{W} | common | [FOIL] | R5.00 | 1 |
Shipbreaker Kraken | Creature — Kraken | {4}{U}{U} | rare | R9.00 | 6 | |
Shipbreaker Kraken | Creature — Kraken | {4}{U}{U} | rare | [FOIL] | R18.00 | 1 |
Shipwreck Singer | Creature — Siren | {U}{B} | uncommon | R4.00 | 10 | |
Shipwreck Singer | Creature — Siren | {U}{B} | uncommon | [FOIL] | R6.00 | 1 |
Shredding Winds | Instant | {2}{G} | common | R3.00 | 21 | |
Shredding Winds | Instant | {2}{G} | common | [FOIL] | R5.00 | 2 |
Silent Artisan | Creature — Giant | {3}{W}{W} | common | R3.00 | 24 | |
Silent Artisan | Creature — Giant | {3}{W}{W} | common | [FOIL] | R5.00 | 1 |
Sip of Hemlock | Sorcery | {4}{B}{B} | common | R3.00 | 24 | |
Sip of Hemlock | Sorcery | {4}{B}{B} | common | [FOIL] | R5.00 | 1 |
Spark Jolt | Instant | {R} | common | R3.00 | 22 | |
Spearpoint Oread | Enchantment Creature — Nymph | {2}{R} | common | R3.00 | 24 | |
Spearpoint Oread | Enchantment Creature — Nymph | {2}{R} | common | [FOIL] | R5.00 | 1 |
Spellheart Chimera | Creature — Chimera | {1}{U}{R} | uncommon | R4.00 | 20 | |
Spellheart Chimera | Creature — Chimera | {1}{U}{R} | uncommon | [FOIL] | R11.00 | 1 |
Staunch-Hearted Warrior | Creature — Human Warrior | {3}{G} | common | R3.00 | 15 | |
Staunch-Hearted Warrior | Creature — Human Warrior | {3}{G} | common | [FOIL] | R5.00 | 2 |
Steam Augury | Instant | {2}{U}{R} | rare | R9.00 | 14 | |
Steam Augury | Instant | {2}{U}{R} | rare | [FOIL] | R17.00 | 1 |
Stoneshock Giant | Creature — Giant | {3}{R}{R} | uncommon | R4.00 | 21 | |
Stoneshock Giant | Creature — Giant | {3}{R}{R} | uncommon | [FOIL] | R6.00 | 1 |
Stormbreath Dragon | Creature — Dragon | {3}{R}{R} | mythic | R27.00 | 1 | |
Stymied Hopes | Instant | {1}{U} | common | R3.00 | 24 | |
Stymied Hopes | Instant | {1}{U} | common | [FOIL] | R5.00 | 2 |
Swamp (#238) | Basic Land — Swamp | common | [FOIL] | R7.00 | 2 | |
Swamp (#239) | Basic Land — Swamp | common | [FOIL] | R7.00 | 1 | |
Swamp (#240) | Basic Land — Swamp | common | [FOIL] | R7.00 | 1 | |
Swamp (#241) | Basic Land — Swamp | common | [FOIL] | R7.00 | 1 | |
Sylvan Caryatid | Creature — Plant | {1}{G} | rare | [FOIL] | R168.00 | 4 |
Sylvan Caryatid (PROMO PACK) (#BuyBox) | Creature — Plant | {1}{G} | rare | R134.00 | 1 | |
Temple of Mystery | Land | rare | [FOIL] | R31.00 | 1 | |
Thassa's Bounty | Sorcery | {5}{U} | common | R3.00 | 22 | |
Thassa's Bounty | Sorcery | {5}{U} | common | [FOIL] | R5.00 | 1 |
