Name | Type(s) | Mana Cost | Rarity | Foil | Price | Qty |
---|---|---|---|---|---|---|
A Killer Among Us | Enchantment | {4}{G} | uncommon | R5.00 | 3 | |
Absolving Lammasu | Creature — Lammasu | {4}{W} | uncommon | R7.00 | 4 | |
Agency Coroner | Creature — Ogre Cleric | {4}{B} | common | R5.00 | 11 | |
Agency Outfitter | Creature — Sphinx Detective | {4}{U}{U} | uncommon | R5.00 | 3 | |
Agency Outfitter | Creature — Sphinx Detective | {4}{U}{U} | uncommon | [FOIL] | R9.00 | 1 |
Airtight Alibi | Enchantment — Aura | {2}{G} | common | R5.00 | 7 | |
Airtight Alibi | Enchantment — Aura | {2}{G} | common | [FOIL] | R9.00 | 2 |
Alley Assailant | Creature — Vampire Rogue | {2}{B} | common | R5.00 | 13 | |
Alley Assailant | Creature — Vampire Rogue | {2}{B} | common | [FOIL] | R9.00 | 2 |
Alquist Proft, Master Sleuth | Legendary Creature — Human Detective | {1}{W}{U} | mythic | R18.00 | 1 | |
Anzrag's Rampage | Sorcery | {3}{R}{R} | rare | R9.00 | 1 | |
Anzrag's Rampage | Sorcery | {3}{R}{R} | rare | [FOIL] | R18.00 | 1 |
Anzrag, the Quake-Mole (PRERELEASE) | Legendary Creature — Mole God | {2}{R}{G} | mythic | [FOIL] | R152.00 | 1 |
Audience with Trostani | Sorcery | {2}{G} | rare | R9.00 | 1 | |
Auspicious Arrival | Instant | {1}{W} | common | R5.00 | 6 | |
Auspicious Arrival (ALTERNATE ART) (#Showcase) | Instant | {1}{W} | common | [FOIL] | R12.00 | 1 |
Basilica Stalker | Creature — Vampire Detective | {5}{B} | common | R8.00 | 7 | |
Behind the Mask | Instant | {U} | common | R5.00 | 9 | |
Behind the Mask | Instant | {U} | common | [FOIL] | R9.00 | 2 |
Benthic Criminologists | Creature — Merfolk Wizard | {4}{U} | common | R6.00 | 11 | |
Bite Down on Crime | Sorcery | {3}{G} | common | R5.00 | 11 | |
Blood Spatter Analysis | Enchantment | {B}{R} | rare | R9.00 | 1 | |
Blood Spatter Analysis | Enchantment | {B}{R} | rare | [FOIL] | R19.00 | 1 |
Bolrac-Clan Basher | Creature — Cyclops Warrior | {4}{R}{R} | uncommon | R5.00 | 4 | |
Branch of Vitu-Ghazi | Land | uncommon | R4.00 | 3 | ||
Bubble Smuggler | Creature — Octopus Fish | {1}{U} | common | R5.00 | 14 | |
Bubble Smuggler | Creature — Octopus Fish | {1}{U} | common | [FOIL] | R9.00 | 1 |
Burden of Proof | Enchantment — Aura | {1}{U} | uncommon | R7.00 | 3 | |
Buried in the Garden | Enchantment — Aura | {2}{G}{W} | uncommon | R5.00 | 2 | |
Call a Surprise Witness | Sorcery | {1}{W} | uncommon | R4.00 | 1 | |
Candlestick | Artifact — Clue Equipment | {U} | uncommon | R4.00 | 1 | |
Case File Auditor | Creature — Human Detective | {2}{W} | uncommon | R5.00 | 4 | |
Case of the Burning Masks | Enchantment — Case | {1}{R}{R} | uncommon | R5.00 | 1 | |
Case of the Filched Falcon | Enchantment — Case | {U} | uncommon | R6.00 | 1 | |
Case of the Gorgon's Kiss | Enchantment — Case | {B} | uncommon | R5.00 | 1 | |
Case of the Pilfered Proof | Enchantment — Case | {1}{W} | uncommon | R5.00 | 3 | |
Case of the Shattered Pact | Enchantment — Case | {2} | uncommon | R7.00 | 5 | |
Caught Red-Handed | Instant | {4}{R} | uncommon | R5.00 | 4 | |
Cerebral Confiscation | Sorcery | {2}{B} | common | R5.00 | 5 | |
Clandestine Meddler | Creature — Vampire Rogue | {2}{B} | uncommon | R5.00 | 2 | |
Coerced to Kill | Enchantment — Aura | {3}{U}{B} | uncommon | R4.00 | 2 | |
Coerced to Kill (#Showcase) | Enchantment — Aura | {3}{U}{B} | uncommon | R6.00 | 1 | |
Cold Case Cracker | Creature — Spirit Detective | {3}{U} | common | R5.00 | 11 | |
Cold Case Cracker | Creature — Spirit Detective | {3}{U} | common | [FOIL] | R14.00 | 2 |
Concealed Weapon | Artifact — Equipment | {1}{R} | uncommon | R5.00 | 4 | |
Connecting the Dots | Enchantment | {1}{R} | rare | R9.00 | 1 | |
Conspiracy Unraveler (PROMO PACK) | Creature — Sphinx Detective | {5}{U}{U} | mythic | [FOIL] | R36.00 | 1 |
Convenient Target | Enchantment — Aura | {R} | uncommon | R5.00 | 3 | |
Convenient Target (#Showcase) | Enchantment — Aura | {R} | uncommon | R9.00 | 2 | |
Convenient Target | Enchantment — Aura | {R} | uncommon | [FOIL] | R9.00 | 2 |
Cornered Crook | Creature — Lizard Warrior | {4}{R} | uncommon | R5.00 | 4 | |
Cornered Crook | Creature — Lizard Warrior | {4}{R} | uncommon | [FOIL] | R9.00 | 1 |
Crimestopper Sprite | Creature — Faerie Detective | {2}{U} | common | R5.00 | 11 | |
Crimestopper Sprite | Creature — Faerie Detective | {2}{U} | common | [FOIL] | R9.00 | 1 |
Crowd-Control Warden | Creature — Centaur Soldier | {3}{G}{W} | common | R3.00 | 12 | |
Crowd-Control Warden | Creature — Centaur Soldier | {3}{G}{W} | common | [FOIL] | R9.00 | 1 |
Cryptex | Artifact | {2} | rare | R9.00 | 4 | |
Cryptex | Artifact | {2} | rare | [FOIL] | R18.00 | 1 |
Culvert Ambusher | Creature — Wurm Horror | {3}{G}{G} | uncommon | R5.00 | 2 | |
Culvert Ambusher (#SC Dossier) | Creature — Wurm Horror | {3}{G}{G} | uncommon | R5.00 | 1 | |
Curious Cadaver | Creature — Zombie Detective | {2}{U}{B} | uncommon | R3.00 | 1 | |
Curious Cadaver (#SC Dossier) | Creature — Zombie Detective | {2}{U}{B} | uncommon | R6.00 | 3 | |
Curious Cadaver (ALTERNATE ART) (#SC Dossier) | Creature — Zombie Detective | {2}{U}{B} | uncommon | [FOIL] | R12.00 | 1 |
Curious Inquiry | Enchantment — Aura | {U} | uncommon | [FOIL] | R9.00 | 2 |
Defenestrated Phantom | Creature — Spirit | {4}{W}{W} | common | R5.00 | 10 | |
Defenestrated Phantom | Creature — Spirit | {4}{W}{W} | common | [FOIL] | R9.00 | 1 |
Detective's Satchel | Artifact | {2}{U}{R} | uncommon | R5.00 | 2 | |
Dog Walker | Creature — Human Citizen | {R}{W} | common | [FOIL] | R9.00 | 1 |
Dramatic Accusation | Enchantment — Aura | {2}{U} | common | R5.00 | 6 | |
Dramatic Accusation (#Showcase) | Enchantment — Aura | {2}{U} | common | R8.00 | 4 | |
Dramatic Accusation | Enchantment — Aura | {2}{U} | common | [FOIL] | R9.00 | 1 |
Dramatic Accusation (#Showcase) | Enchantment — Aura | {2}{U} | common | [FOIL] | R9.00 | 1 |
Due Diligence | Enchantment — Aura | {2}{W} | common | R5.00 | 11 | |
Due Diligence | Enchantment — Aura | {2}{W} | common | [FOIL] | R9.00 | 1 |
Eliminate the Impossible | Instant | {1}{U} | uncommon | R5.00 | 4 | |
Essence of Antiquity | Artifact Creature — Golem | {3}{W}{W} | uncommon | R5.00 | 3 | |
Evidence Examiner | Creature — Merfolk Detective | {G}{U} | uncommon | R5.00 | 3 | |
Exit Specialist | Creature — Human Detective | {1}{U} | uncommon | R5.00 | 5 | |
Expedited Inheritance (PRERELEASE) | Enchantment | {R}{R} | mythic | [FOIL] | R36.00 | 1 |
Expose the Culprit | Instant | {1}{R} | uncommon | R5.00 | 1 | |
Fae Flight | Enchantment — Aura | {1}{U} | uncommon | R4.00 | 2 | |
Faerie Snoop | Creature — Faerie Detective | {1}{U}{B} | common | R5.00 | 11 | |
Faerie Snoop | Creature — Faerie Detective | {1}{U}{B} | common | [FOIL] | R9.00 | 4 |
Fanatical Strength (#Showcase) | Instant | {1}{G} | common | R8.00 | 4 | |
Fanatical Strength | Instant | {1}{G} | common | [FOIL] | R9.00 | 2 |
Festerleech | Creature — Zombie Leech | {B} | uncommon | R5.00 | 2 | |
Flotsam // Jetsam | Instant | {1}{GU} | uncommon | R5.00 | 2 | |
Flotsam // Jetsam | Instant | {1}{GU} | uncommon | [FOIL] | R9.00 | 1 |
Forest (#276) | Basic Land — Forest | common | [FOIL] | R18.00 | 1 | |
Forest (#285) | Basic Land — Forest | common | [FOIL] | R19.00 | 1 | |
Forest (#286) | Basic Land — Forest | common | [FOIL] | R19.00 | 1 | |
Forest (ALTERNATE ART) | Basic Land — Forest | common | R9.00 | 8 | ||
Forest (ALTERNATE ART) | Basic Land — Forest | common | [FOIL] | R19.00 | 2 | |
Forum Familiar | Creature — Cat | {W} | uncommon | R5.00 | 5 | |
Forum Familiar | Creature — Cat | {W} | uncommon | [FOIL] | R9.00 | 1 |
Frantic Scapegoat | Creature — Goat | {R} | uncommon | R5.00 | 3 | |
Frantic Scapegoat (#SC Dossier) | Creature — Goat | {R} | uncommon | R7.00 | 2 | |
Furtive Courier | Creature — Merfolk Advisor | {2}{U} | uncommon | R5.00 | 3 | |
Fuss // Bother | Instant | {2}{RW} | uncommon | R5.00 | 1 | |
Gadget Technician | Creature — Goblin Artificer | {2}{U}{R} | common | R5.00 | 13 | |
Gadget Technician | Creature — Goblin Artificer | {2}{U}{R} | common | [FOIL] | R9.00 | 1 |
Galvanize | Instant | {1}{R} | common | R5.00 | 11 | |
Galvanize | Instant | {1}{R} | common | [FOIL] | R9.00 | 1 |
Gearbane Orangutan | Creature — Ape | {2}{R} | common | R5.00 | 5 | |
Gearbane Orangutan | Creature — Ape | {2}{R} | common | [FOIL] | R9.00 | 1 |
Get a Leg Up | Instant | {G} | uncommon | R5.00 | 2 | |
Glint Weaver | Creature — Spider | {5}{G}{G} | uncommon | R5.00 | 2 | |
Goblin Maskmaker | Creature — Goblin Citizen | {R} | common | R4.00 | 13 | |
Goblin Maskmaker | Creature — Goblin Citizen | {R} | common | [FOIL] | R9.00 | 2 |
Granite Witness | Artifact Creature — Gargoyle Detective | {2}{W}{U} | common | R5.00 | 12 | |
Granite Witness | Artifact Creature — Gargoyle Detective | {2}{W}{U} | common | [FOIL] | R9.00 | 3 |
Gravestone Strider | Artifact Creature — Golem | {2} | common | R9.00 | 12 | |
Gravestone Strider | Artifact Creature — Golem | {2} | common | [FOIL] | R9.00 | 3 |
Griffnaut Tracker | Creature — Human Detective | {3}{W} | common | R6.00 | 12 | |
Griffnaut Tracker | Creature — Human Detective | {3}{W} | common | [FOIL] | R9.00 | 3 |
Haazda Vigilante | Creature — Giant Soldier | {4}{W} | common | R5.00 | 12 | |
Haazda Vigilante | Creature — Giant Soldier | {4}{W} | common | [FOIL] | R9.00 | 1 |
Hard-Hitting Question | Sorcery | {G} | uncommon | R5.00 | 1 | |
Harried Dronesmith | Creature — Human Artificer | {3}{R} | uncommon | R5.00 | 3 | |
Hedge Whisperer | Creature — Elf Druid Detective | {G} | uncommon | R5.00 | 2 | |
Hedge Whisperer | Creature — Elf Druid Detective | {G} | uncommon | [FOIL] | R9.00 | 1 |
Hotshot Investigators | Creature — Vedalken Detective | {5}{U} | common | R5.00 | 13 | |
Hotshot Investigators | Creature — Vedalken Detective | {5}{U} | common | [FOIL] | R9.00 | 1 |
Hustle // Bustle | Instant | {UR} | uncommon | R5.00 | 3 | |
Ill-Timed Explosion | Sorcery | {2}{U}{R} | rare | R7.00 | 1 | |
Illicit Masquerade | Enchantment | {3}{B} | rare | R9.00 | 2 | |
Innocent Bystander | Creature — Goblin Citizen | {1}{R} | common | R5.00 | 13 | |
Innocent Bystander | Creature — Goblin Citizen | {1}{R} | common | [FOIL] | R9.00 | 1 |
Inside Source | Creature — Human Citizen | {2}{W} | common | R8.00 | 11 | |
Inside Source | Creature — Human Citizen | {2}{W} | common | [FOIL] | R9.00 | 1 |
Intrude on the Mind | Instant | {3}{U}{U} | mythic | R18.00 | 1 | |
Island (#273) | Basic Land — Island | common | [FOIL] | R18.00 | 1 | |
Island (#279) | Basic Land — Island | common | [FOIL] | R19.00 | 1 | |
Island (#280) | Basic Land — Island | common | [FOIL] | R19.00 | 5 | |
Island (ALTERNATE ART) | Basic Land — Island | common | R9.00 | 6 | ||
Island (ALTERNATE ART) | Basic Land — Island | common | [FOIL] | R19.00 | 2 | |
It Doesn't Add Up | Instant | {3}{B}{B} | uncommon | R3.00 | 1 | |
It Doesn't Add Up (#Showcase) | Instant | {3}{B}{B} | uncommon | R6.00 | 2 | |
It Doesn't Add Up | Instant | {3}{B}{B} | uncommon | [FOIL] | R4.00 | 1 |
Jaded Analyst | Creature — Human Detective | {1}{U} | common | R5.00 | 10 | |
Jaded Analyst | Creature — Human Detective | {1}{U} | common | [FOIL] | R9.00 | 3 |
Karlov Watchdog | Creature — Dog | {3}{W} | uncommon | R5.00 | 4 | |
Knife | Artifact — Clue Equipment | {R} | uncommon | R5.00 | 3 | |
Kraul Whipcracker | Creature — Insect Assassin | {B}{G} | uncommon | R7.00 | 4 | |
Kraul Whipcracker (#SC Dossier) | Creature — Insect Assassin | {B}{G} | uncommon | R12.00 | 1 | |
Kraul Whipcracker | Creature — Insect Assassin | {B}{G} | uncommon | [FOIL] | R9.00 | 1 |
Kraul Whipcracker (ALTERNATE ART) (#SC Dossier) | Creature — Insect Assassin | {B}{G} | uncommon | [FOIL] | R12.00 | 1 |
Kraul Whipcracker (PROMO PACK) | Creature — Insect Assassin | {B}{G} | uncommon | R8.00 | 1 | |
Krovod Haunch | Artifact — Food Equipment | {W} | uncommon | R5.00 | 2 | |
Kylox's Voltstrider | Artifact — Vehicle | {1}{U}{R} | mythic | R19.00 | 1 | |
Kylox, Visionary Inventor | Legendary Creature — Lizard Artificer | {5}{U}{R} | rare | R9.00 | 1 | |
Lamplight Phoenix | Creature — Phoenix | {1}{R}{R} | rare | R9.00 | 3 | |
Lazav, Wearer of Faces | Legendary Creature — Shapeshifter Detective | {U}{B} | rare | R7.00 | 3 | |
Lazav, Wearer of Faces (PRERELEASE) | Legendary Creature — Shapeshifter Detective | {U}{B} | rare | [FOIL] | R15.00 | 1 |
Lazav, Wearer of Faces (ALTERNATE ART) (#City) | Legendary Creature — Shapeshifter Detective | {U}{B} | rare | [FOIL] | R15.00 | 1 |
Lead Pipe | Artifact — Clue Equipment | {B} | uncommon | R5.00 | 3 | |
Living Conundrum | Creature — Elemental | {4}{U} | uncommon | R5.00 | 3 | |
Living Conundrum | Creature — Elemental | {4}{U} | uncommon | [FOIL] | R9.00 | 1 |
Long Goodbye | Instant | {1}{B} | uncommon | R4.00 | 1 | |
Lost in the Maze | Enchantment | {X}{U}{U} | rare | R9.00 | 2 | |
Lost in the Maze (PROMO PACK) | Enchantment | {X}{U}{U} | rare | [FOIL] | R18.00 | 1 |
Loxodon Eavesdropper | Creature — Elephant Detective | {3}{G} | common | R5.00 | 12 | |
Loxodon Eavesdropper | Creature — Elephant Detective | {3}{G} | common | [FOIL] | R9.00 | 3 |
Lumbering Laundry | Artifact Creature — Golem | {5} | uncommon | R5.00 | 5 | |
Macabre Reconstruction | Sorcery | {3}{B} | common | R5.00 | 7 | |
Magnetic Snuffler | Artifact Creature — Construct | {5} | uncommon | R4.00 | 1 | |
Magnetic Snuffler (#SC Dossier) | Artifact Creature — Construct | {5} | uncommon | R7.00 | 2 | |
Magnetic Snuffler | Artifact Creature — Construct | {5} | uncommon | [FOIL] | R9.00 | 1 |
Magnifying Glass | Artifact | {3} | common | R8.00 | 7 | |
Make Your Move | Instant | {2}{W} | common | R6.00 | 12 | |
Make Your Move | Instant | {2}{W} | common | [FOIL] | R9.00 | 3 |
Makeshift Binding | Enchantment | {2}{W} | common | R5.00 | 8 | |
Makeshift Binding (#Showcase) | Enchantment | {2}{W} | common | R8.00 | 6 | |
Makeshift Binding | Enchantment | {2}{W} | common | [FOIL] | R9.00 | 1 |
Marketwatch Phantom | Creature — Spirit Detective | {1}{W} | common | R5.00 | 14 | |
Meddling Youths | Creature — Human Detective | {3}{R}{W} | uncommon | R6.00 | 2 | |
Meddling Youths (#SC Dossier) | Creature — Human Detective | {3}{R}{W} | uncommon | R5.00 | 2 | |
Melek, Reforged Researcher (PRERELEASE) | Legendary Creature — Weird Detective | {3}{U}{R} | mythic | [FOIL] | R36.00 | 5 |
Mistway Spy | Creature — Merfolk Detective | {U} | uncommon | R5.00 | 2 | |
Mountain (#283) | Basic Land — Mountain | common | [FOIL] | R19.00 | 4 | |
Mountain (#284) | Basic Land — Mountain | common | [FOIL] | R19.00 | 4 | |
Mountain (ALTERNATE ART) | Basic Land — Mountain | common | R9.00 | 6 | ||
Mountain (ALTERNATE ART) | Basic Land — Mountain | common | [FOIL] | R19.00 | 1 | |
Murder | Instant | {1}{B}{B} | common | R4.00 | 6 | |
Museum Nightwatch | Creature — Centaur Soldier | {3}{W} | common | R5.00 | 12 | |
Museum Nightwatch | Creature — Centaur Soldier | {3}{W} | common | [FOIL] | R9.00 | 1 |
Neighborhood Guardian | Creature — Unicorn | {1}{W} | uncommon | R5.00 | 3 | |
Neighborhood Guardian (#SC Dossier) | Creature — Unicorn | {1}{W} | uncommon | R7.00 | 1 | |
Neighborhood Guardian | Creature — Unicorn | {1}{W} | uncommon | [FOIL] | R9.00 | 1 |
Nervous Gardener | Creature — Dryad | {1}{G} | common | R5.00 | 2 | |
Nightdrinker Moroii | Creature — Vampire | {3}{B} | uncommon | R5.00 | 5 | |
Nightdrinker Moroii | Creature — Vampire | {3}{B} | uncommon | [FOIL] | R9.00 | 2 |
No Witnesses | Sorcery | {2}{W}{W} | rare | R9.00 | 2 | |
Not on My Watch | Instant | {1}{W} | uncommon | R4.00 | 1 | |
Offender at Large | Creature — Giant Rogue | {4}{R} | common | R5.00 | 10 | |
Offender at Large | Creature — Giant Rogue | {4}{R} | common | [FOIL] | R9.00 | 2 |
On the Job | Instant | {2}{W}{W} | common | R5.00 | 5 | |
On the Job (#Showcase) | Instant | {2}{W}{W} | common | R8.00 | 3 | |
On the Job (ALTERNATE ART) (#Showcase) | Instant | {2}{W}{W} | common | [FOIL] | R12.00 | 1 |
Out Cold | Instant | {3}{U} | common | R5.00 | 11 | |
Out Cold | Instant | {3}{U} | common | [FOIL] | R9.00 | 1 |
Perimeter Enforcer | Creature — Human Detective | {1}{W} | uncommon | R7.00 | 6 | |
Perimeter Enforcer | Creature — Human Detective | {1}{W} | uncommon | [FOIL] | R9.00 | 1 |
Person of Interest | Creature — Human Rogue | {3}{R} | common | R5.00 | 10 | |
Person of Interest | Creature — Human Rogue | {3}{R} | common | [FOIL] | R9.00 | 1 |
Plains (#272) | Basic Land — Plains | common | R9.00 | 2 | ||
Plains (#278) | Basic Land — Plains | common | [FOIL] | R19.00 | 3 | |
Plains (ALTERNATE ART) | Basic Land — Plains | common | R9.00 | 8 | ||
Plains (ALTERNATE ART) | Basic Land — Plains | common | [FOIL] | R19.00 | 2 | |
Polygraph Orb | Artifact | {4}{B} | uncommon | R5.00 | 4 | |
Pompous Gadabout | Creature — Human Citizen | {2}{G} | uncommon | R5.00 | 3 | |
Private Eye | Creature — Homunculus Detective | {1}{W}{U} | uncommon | R5.00 | 3 | |
Private Eye | Creature — Homunculus Detective | {1}{W}{U} | uncommon | [FOIL] | R9.00 | 1 |
Projektor Inspector | Creature — Human Detective | {2}{U} | common | R5.00 | 11 | |
Projektor Inspector | Creature — Human Detective | {2}{U} | common | [FOIL] | R9.00 | 1 |
Public Thoroughfare | Land | common | R5.00 | 6 | ||
Public Thoroughfare | Land | common | [FOIL] | R9.00 | 2 | |
Push // Pull | Sorcery | {1}{WB} | uncommon | R5.00 | 1 | |
Rakish Scoundrel | Creature — Elf Rogue | {2}{B}{G} | common | R5.00 | 11 | |
Rakish Scoundrel | Creature — Elf Rogue | {2}{B}{G} | common | [FOIL] | R9.00 | 1 |
Reasonable Doubt | Instant | {1}{U} | common | R5.00 | 12 | |
Reckless Detective | Creature — Devil Detective | {1}{R} | uncommon | R5.00 | 3 | |
Red Herring | Artifact Creature — Clue Fish | {1}{R} | common | R5.00 | 3 | |
Relive the Past | Sorcery | {5}{G}{W} | rare | R9.00 | 3 | |
Relive the Past (PRERELEASE) | Sorcery | {5}{G}{W} | rare | [FOIL] | R18.00 | 1 |
Relive the Past (PROMO PACK) | Sorcery | {5}{G}{W} | rare | [FOIL] | R18.00 | 1 |
Repeat Offender | Creature — Human Assassin | {1}{B} | common | R5.00 | 13 | |
Repeat Offender | Creature — Human Assassin | {1}{B} | common | [FOIL] | R9.00 | 2 |
Repulsive Mutation | Instant | {X}{G}{U} | uncommon | R5.00 | 1 | |
Riftburst Hellion | Creature — Hellion | {5}{R}{G} | common | R5.00 | 13 | |
Riftburst Hellion | Creature — Hellion | {5}{R}{G} | common | [FOIL] | R9.00 | 1 |
Rot Farm Mortipede | Creature — Insect | {3}{B} | common | R5.00 | 6 | |
Rubblebelt Braggart | Creature — Lizard Warrior | {4}{R} | common | R5.00 | 11 | |
Rubblebelt Braggart | Creature — Lizard Warrior | {4}{R} | common | [FOIL] | R6.00 | 1 |
Rubblebelt Maverick | Creature — Human Detective | {G} | common | R5.00 | 1 | |
Rune-Brand Juggler | Creature — Human Shaman | {B}{R} | uncommon | R5.00 | 3 | |
Rune-Brand Juggler | Creature — Human Shaman | {B}{R} | uncommon | [FOIL] | R9.00 | 1 |
Sample Collector | Creature — Troll Detective | {2}{G} | uncommon | R5.00 | 4 | |
Sanctuary Wall | Artifact Creature — Wall | {1}{W} | uncommon | R5.00 | 6 | |
Sanguine Savior | Creature — Vampire Cleric | {1}{W}{B} | common | R3.00 | 11 | |
Sanguine Savior | Creature — Vampire Cleric | {1}{W}{B} | common | [FOIL] | R9.00 | 3 |
Sanitation Automaton | Artifact Creature — Construct | {2} | common | R5.00 | 8 | |
Sanitation Automaton | Artifact Creature — Construct | {2} | common | [FOIL] | R9.00 | 1 |
Seasoned Consultant | Creature — Human Detective | {1}{W} | common | R5.00 | 10 | |
Shady Informant | Creature — Ogre Rogue | {3}{B}{R} | common | R5.00 | 12 | |
Slice from the Shadows | Instant | {X}{B} | common | R4.00 | 5 | |
Slime Against Humanity | Sorcery | {2}{G} | common | R76.00 | 6 | |
Slimy Dualleech | Creature — Leech | {3}{B} | uncommon | R5.00 | 4 | |
Slimy Dualleech | Creature — Leech | {3}{B} | uncommon | [FOIL] | R9.00 | 2 |
Soul Search | Sorcery | {W}{B} | uncommon | R5.00 | 5 | |
Soul Search | Sorcery | {W}{B} | uncommon | [FOIL] | R9.00 | 1 |
Steamcore Scholar | Creature — Weird Detective | {2}{U} | rare | R7.00 | 2 | |
Sudden Setback | Instant | {2}{U}{U} | uncommon | [FOIL] | R9.00 | 1 |
Sumala Sentry | Creature — Elf Archer | {G}{W} | uncommon | R5.00 | 5 | |
Surveillance Monitor | Creature — Vedalken Detective | {3}{U} | uncommon | R5.00 | 5 | |
Surveillance Monitor | Creature — Vedalken Detective | {3}{U} | uncommon | [FOIL] | R9.00 | 1 |
Suspicious Detonation | Sorcery | {4}{R} | common | R5.00 | 14 | |
Suspicious Detonation | Sorcery | {4}{R} | common | [FOIL] | R9.00 | 1 |
Swamp (#281) | Basic Land — Swamp | common | [FOIL] | R19.00 | 2 | |
Swamp (#282) | Basic Land — Swamp | common | [FOIL] | R19.00 | 1 | |
Swamp (ALTERNATE ART) | Basic Land — Swamp | common | R9.00 | 4 | ||
Tenth District Hero | Creature — Human | {1}{W} | rare | R9.00 | 2 | |
Tenth District Hero | Creature — Human | {1}{W} | rare | [FOIL] | R18.00 | 1 |
Tenth District Hero (PRERELEASE) | Creature — Human | {1}{W} | rare | [FOIL] | R18.00 | 1 |
Tenth District Hero (PROMO PACK) | Creature — Human | {1}{W} | rare | R9.00 | 1 | |
The Chase Is On | Instant | {2}{R} | common | R5.00 | 2 | |
The Chase Is On (#Showcase) | Instant | {2}{R} | common | R8.00 | 5 | |
The Chase Is On | Instant | {2}{R} | common | [FOIL] | R9.00 | 3 |
They Went This Way | Sorcery | {2}{G} | common | R5.00 | 7 | |
They Went This Way | Sorcery | {2}{G} | common | [FOIL] | R9.00 | 1 |
Thinking Cap | Artifact — Equipment | {1} | common | R6.00 | 6 | |
Tin Street Gossip | Creature — Lizard Advisor | {2}{R}{G} | uncommon | R5.00 | 3 | |
Tin Street Gossip | Creature — Lizard Advisor | {2}{R}{G} | uncommon | [FOIL] | R9.00 | 1 |
Tomik, Wielder of Law | Legendary Creature — Human Advisor | {1}{W}{B} | mythic | [FOIL] | R36.00 | 1 |
Topiary Panther | Creature — Plant Cat | {4}{G}{G} | common | R5.00 | 11 | |
Topiary Panther | Creature — Plant Cat | {4}{G}{G} | common | [FOIL] | R9.00 | 1 |
Torch the Witness | Sorcery | {X}{R} | uncommon | R5.00 | 6 | |
Treacherous Greed | Instant | {1}{W}{B} | rare | R9.00 | 1 | |
Tunnel Tipster | Creature — Mole Scout | {1}{G} | common | R5.00 | 2 | |
Tunnel Tipster | Creature — Mole Scout | {1}{G} | common | [FOIL] | R9.00 | 3 |
Unauthorized Exit | Instant | {1}{U} | common | R7.00 | 6 | |
Unauthorized Exit (#Showcase) | Instant | {1}{U} | common | R8.00 | 3 | |
Undercity Eliminator | Creature — Gorgon Assassin | {3}{B}{B} | uncommon | R5.00 | 2 | |
Undercover Crocodelf | Creature — Elf Crocodile Detective | {4}{G}{U} | common | R5.00 | 11 | |
Undercover Crocodelf | Creature — Elf Crocodile Detective | {4}{G}{U} | common | [FOIL] | R9.00 | 1 |
Unscrupulous Agent | Creature — Elf Detective | {1}{B} | common | R5.00 | 13 | |
Vengeful Creeper | Creature — Plant Elemental | {4}{G} | common | R5.00 | 6 | |
Vengeful Tracker | Creature — Human Detective | {1}{R} | uncommon | R6.00 | 4 | |
Vitu-Ghazi Inspector | Creature — Elf Detective | {1}{G} | common | R5.00 | 7 | |
Vitu-Ghazi Inspector | Creature — Elf Detective | {1}{G} | common | [FOIL] | R9.00 | 1 |
Voja, Jaws of the Conclave | Legendary Creature — Wolf | {2}{R}{G}{W} | mythic | [FOIL] | R120.00 | 3 |
Warleader's Call | Enchantment | {1}{R}{W} | rare | [FOIL] | R133.00 | 1 |
Wojek Investigator | Creature — Angel Detective | {2}{W} | rare | R9.00 | 1 | |
Wojek Investigator (#Buy-A-Box) | Creature — Angel Detective | {2}{W} | rare | [FOIL] | R19.00 | 1 |
Worldsoul's Rage (#Showcase) | Sorcery | {X}{R}{G} | rare | [FOIL] | R36.00 | 1 |
Wrench | Artifact — Clue Equipment | {W} | uncommon | R5.00 | 2 |
Please specify the number of items to add to your cart.