Name | Type(s) | Mana Cost | Rarity | Foil | Price | Qty |
---|---|---|---|---|---|---|
Abomination of Gudul | Creature — Horror | {3}{B}{G}{U} | common | R3.00 | 22 | |
Abomination of Gudul | Creature — Horror | {3}{B}{G}{U} | common | [FOIL] | R5.00 | 1 |
Abzan Banner | Artifact | {3} | common | R3.00 | 19 | |
Abzan Banner | Artifact | {3} | common | [FOIL] | R6.00 | 1 |
Abzan Battle Priest | Creature — Human Cleric | {3}{W} | uncommon | R4.00 | 8 | |
Abzan Battle Priest | Creature — Human Cleric | {3}{W} | uncommon | [FOIL] | R26.00 | 1 |
Abzan Charm | Instant | {W}{B}{G} | uncommon | R4.00 | 5 | |
Abzan Charm | Instant | {W}{B}{G} | uncommon | [FOIL] | R33.00 | 1 |
Abzan Falconer | Creature — Human Soldier | {2}{W} | uncommon | R4.00 | 2 | |
Abzan Falconer | Creature — Human Soldier | {2}{W} | uncommon | [FOIL] | R34.00 | 1 |
Abzan Guide | Creature — Human Warrior | {3}{W}{B}{G} | common | R3.00 | 24 | |
Abzan Guide | Creature — Human Warrior | {3}{W}{B}{G} | common | [FOIL] | R5.00 | 2 |
Act of Treason | Sorcery | {2}{R} | common | R3.00 | 24 | |
Ainok Bond-Kin | Creature — Dog Soldier | {1}{W} | common | R3.00 | 18 | |
Ainok Bond-Kin | Creature — Dog Soldier | {1}{W} | common | [FOIL] | R9.00 | 2 |
Ainok Tracker | Creature — Dog Scout | {5}{R} | common | R3.00 | 24 | |
Ainok Tracker | Creature — Dog Scout | {5}{R} | common | [FOIL] | R5.00 | 1 |
Alabaster Kirin | Creature — Kirin | {3}{W} | common | R3.00 | 24 | |
Alabaster Kirin | Creature — Kirin | {3}{W} | common | [FOIL] | R4.00 | 2 |
Alpine Grizzly | Creature — Bear | {2}{G} | common | R3.00 | 24 | |
Altar of the Brood | Artifact | {1} | rare | R198.00 | 1 | |
Arc Lightning | Sorcery | {2}{R} | uncommon | R4.00 | 24 | |
Archers' Parapet | Creature — Wall | {1}{G} | common | R3.00 | 23 | |
Archers' Parapet | Creature — Wall | {1}{G} | common | [FOIL] | R5.00 | 2 |
Armament Corps | Creature — Human Soldier | {2}{W}{B}{G} | uncommon | R4.00 | 19 | |
Armament Corps | Creature — Human Soldier | {2}{W}{B}{G} | uncommon | [FOIL] | R6.00 | 1 |
Arrow Storm | Sorcery | {3}{R}{R} | common | R3.00 | 24 | |
Arrow Storm | Sorcery | {3}{R}{R} | common | [FOIL] | R5.00 | 1 |
Avalanche Tusker | Creature — Elephant Warrior | {2}{G}{U}{R} | rare | R9.00 | 24 | |
Avalanche Tusker | Creature — Elephant Warrior | {2}{G}{U}{R} | rare | [FOIL] | R19.00 | 2 |
Awaken the Bear | Instant | {2}{G} | common | R3.00 | 22 | |
Barrage of Boulders | Sorcery | {2}{R} | common | R3.00 | 22 | |
Barrage of Boulders | Sorcery | {2}{R} | common | [FOIL] | R5.00 | 2 |
Bear's Companion | Creature — Human Warrior | {2}{G}{U}{R} | uncommon | R4.00 | 14 | |
Bear's Companion | Creature — Human Warrior | {2}{G}{U}{R} | uncommon | [FOIL] | R6.00 | 1 |
Bellowing Saddlebrute | Creature — Orc Warrior | {3}{B} | uncommon | R4.00 | 17 | |
Bitter Revelation | Sorcery | {3}{B} | common | R3.00 | 24 | |
Bitter Revelation | Sorcery | {3}{B} | common | [FOIL] | R5.00 | 1 |
Blinding Spray | Instant | {4}{U} | uncommon | R4.00 | 5 | |
Blinding Spray | Instant | {4}{U} | uncommon | [FOIL] | R5.00 | 1 |
Bloodfell Caves | Land | common | R3.00 | 7 | ||
Bloodfell Caves | Land | common | [FOIL] | R8.00 | 1 | |
Bloodfire Expert | Creature — Efreet Monk | {2}{R} | common | R3.00 | 20 | |
Bloodfire Expert | Creature — Efreet Monk | {2}{R} | common | [FOIL] | R5.00 | 1 |
Bloodfire Mentor | Creature — Efreet Shaman | {2}{R} | common | R3.00 | 24 | |
Bloodfire Mentor | Creature — Efreet Shaman | {2}{R} | common | [FOIL] | R5.00 | 2 |
Blossoming Sands | Land | common | R3.00 | 7 | ||
Blossoming Sands | Land | common | [FOIL] | R8.00 | 1 | |
Briber's Purse | Artifact | {X} | uncommon | R4.00 | 16 | |
Bring Low | Instant | {3}{R} | common | R3.00 | 24 | |
Bring Low | Instant | {3}{R} | common | [FOIL] | R5.00 | 2 |
Burn Away | Instant | {4}{R} | uncommon | R4.00 | 22 | |
Butcher of the Horde | Creature — Demon | {1}{R}{W}{B} | rare | R9.00 | 8 | |
Cancel | Instant | {1}{U}{U} | common | R3.00 | 24 | |
Canyon Lurkers | Creature — Human Rogue | {4}{R} | common | R3.00 | 24 | |
Canyon Lurkers | Creature — Human Rogue | {4}{R} | common | [FOIL] | R5.00 | 3 |
Chief of the Edge | Creature — Human Warrior | {W}{B} | uncommon | R4.00 | 4 | |
Chief of the Scale | Creature — Human Warrior | {W}{B} | uncommon | R4.00 | 11 | |
Chief of the Scale | Creature — Human Warrior | {W}{B} | uncommon | [FOIL] | R7.00 | 1 |
Crackling Doom | Instant | {R}{W}{B} | rare | R9.00 | 2 | |
Crackling Doom | Instant | {R}{W}{B} | rare | [FOIL] | R30.00 | 1 |
Cranial Archive | Artifact | {2} | uncommon | R4.00 | 19 | |
Crippling Chill | Instant | {2}{U} | common | R3.00 | 24 | |
Crippling Chill | Instant | {2}{U} | common | [FOIL] | R4.00 | 1 |
Dazzling Ramparts | Creature — Wall | {4}{W} | uncommon | R4.00 | 13 | |
Dazzling Ramparts | Creature — Wall | {4}{W} | uncommon | [FOIL] | R6.00 | 1 |
Dead Drop | Sorcery | {9}{B} | uncommon | R4.00 | 17 | |
Death Frenzy | Sorcery | {3}{B}{G} | uncommon | R4.00 | 16 | |
Death Frenzy | Sorcery | {3}{B}{G} | uncommon | [FOIL] | R5.00 | 1 |
Debilitating Injury | Enchantment — Aura | {1}{B} | common | R3.00 | 24 | |
Debilitating Injury | Enchantment — Aura | {1}{B} | common | [FOIL] | R5.00 | 1 |
Defiant Strike | Instant | {W} | common | R3.00 | 7 | |
Defiant Strike | Instant | {W} | common | [FOIL] | R9.00 | 2 |
Despise | Sorcery | {B} | uncommon | R4.00 | 1 | |
Dig Through Time | Instant | {6}{U}{U} | rare | R16.00 | 2 | |
Dig Through Time (PROMO PACK) | Instant | {6}{U}{U} | rare | R22.00 | 1 | |
Disdainful Stroke | Instant | {1}{U} | common | R3.00 | 23 | |
Disdainful Stroke | Instant | {1}{U} | common | [FOIL] | R9.00 | 1 |
Disdainful Stroke (PROMO) (#FNM) | Instant | {1}{U} | common | [FOIL] | R16.00 | 2 |
Dismal Backwater | Land | common | R3.00 | 17 | ||
Dismal Backwater | Land | common | [FOIL] | R9.00 | 1 | |
Disowned Ancestor | Creature — Spirit Warrior | {B} | common | R3.00 | 23 | |
Disowned Ancestor | Creature — Spirit Warrior | {B} | common | [FOIL] | R7.00 | 1 |
Dragon Grip | Enchantment — Aura | {2}{R} | uncommon | R4.00 | 13 | |
Dragon Grip | Enchantment — Aura | {2}{R} | uncommon | [FOIL] | R6.00 | 1 |
Dragon's Eye Savants | Creature — Human Wizard | {1}{U} | uncommon | R4.00 | 18 | |
Dragon's Eye Savants | Creature — Human Wizard | {1}{U} | uncommon | [FOIL] | R6.00 | 1 |
Dragon-Style Twins | Creature — Human Monk | {3}{R}{R} | rare | R9.00 | 9 | |
Dragonscale Boon | Instant | {3}{G} | common | R3.00 | 24 | |
Dragonscale Boon | Instant | {3}{G} | common | [FOIL] | R5.00 | 1 |
Duneblast | Sorcery | {4}{W}{B}{G} | rare | R7.00 | 2 | |
Duneblast | Sorcery | {4}{W}{B}{G} | rare | [FOIL] | R12.00 | 1 |
Dutiful Return | Sorcery | {3}{B} | common | R3.00 | 23 | |
Efreet Weaponmaster | Creature — Efreet Monk | {3}{U}{R}{W} | common | R3.00 | 24 | |
Efreet Weaponmaster | Creature — Efreet Monk | {3}{U}{R}{W} | common | [FOIL] | R5.00 | 1 |
Embodiment of Spring | Creature — Elemental | {U} | common | R3.00 | 23 | |
Embodiment of Spring | Creature — Elemental | {U} | common | [FOIL] | R8.00 | 1 |
Empty the Pits | Instant | {X}{X}{B}{B}{B}{B} | mythic | R24.00 | 1 | |
End Hostilities | Sorcery | {3}{W}{W} | rare | R9.00 | 1 | |
Erase | Instant | {W} | common | R3.00 | 24 | |
Erase | Instant | {W} | common | [FOIL] | R6.00 | 1 |
Feat of Resistance | Instant | {1}{W} | common | R3.00 | 15 | |
Feed the Clan | Instant | {1}{G} | common | R4.00 | 9 | |
Feed the Clan | Instant | {1}{G} | common | [FOIL] | R13.00 | 1 |
Firehoof Cavalry | Creature — Human Berserker | {W} | common | R3.00 | 24 | |
Firehoof Cavalry | Creature — Human Berserker | {W} | common | [FOIL] | R5.00 | 1 |
Flying Crane Technique | Instant | {3}{U}{R}{W} | rare | R7.00 | 6 | |
Flying Crane Technique | Instant | {3}{U}{R}{W} | rare | [FOIL] | R12.00 | 1 |
Force Away | Instant | {1}{U} | common | R3.00 | 22 | |
Forest (#266) | Basic Land — Forest | common | [FOIL] | R12.00 | 1 | |
Forest (#267) | Basic Land — Forest | common | [FOIL] | R12.00 | 2 | |
Forest (#268) | Basic Land — Forest | common | [FOIL] | R12.00 | 2 | |
Forest (#269) | Basic Land — Forest | common | [FOIL] | R12.00 | 1 | |
Frontier Bivouac | Land | uncommon | [FOIL] | R76.00 | 1 | |
Ghostfire Blade | Artifact — Equipment | {1} | rare | R9.00 | 1 | |
Ghostfire Blade | Artifact — Equipment | {1} | rare | [FOIL] | R19.00 | 1 |
Glacial Stalker | Creature — Elemental | {5}{U} | common | R3.00 | 24 | |
Glacial Stalker | Creature — Elemental | {5}{U} | common | [FOIL] | R5.00 | 2 |
Goblinslide | Enchantment | {2}{R} | uncommon | R4.00 | 11 | |
Goblinslide | Enchantment | {2}{R} | uncommon | [FOIL] | R9.00 | 1 |
Gurmag Swiftwing | Creature — Bat | {1}{B} | uncommon | R4.00 | 11 | |
Heart-Piercer Bow | Artifact — Equipment | {2} | uncommon | R4.00 | 13 | |
Heart-Piercer Bow | Artifact — Equipment | {2} | uncommon | [FOIL] | R6.00 | 1 |
Heir of the Wilds | Creature — Human Warrior | {1}{G} | uncommon | R4.00 | 20 | |
Heir of the Wilds (GAME DAY) | Creature — Human Warrior | {1}{G} | uncommon | R7.00 | 7 | |
High Sentinels of Arashin | Creature — Bird Soldier | {3}{W} | rare | [FOIL] | R19.00 | 1 |
Highland Game | Creature — Elk | {1}{G} | common | R3.00 | 22 | |
Highland Game | Creature — Elk | {1}{G} | common | [FOIL] | R4.00 | 1 |
Highspire Mantis | Creature — Insect | {2}{R}{W} | uncommon | R4.00 | 14 | |
Highspire Mantis | Creature — Insect | {2}{R}{W} | uncommon | [FOIL] | R6.00 | 3 |
Hooting Mandrills | Creature — Ape | {5}{G} | common | R4.00 | 14 | |
Hooting Mandrills | Creature — Ape | {5}{G} | common | [FOIL] | R16.00 | 1 |
Horde Ambusher | Creature — Human Berserker | {1}{R} | uncommon | R4.00 | 13 | |
Horde Ambusher | Creature — Human Berserker | {1}{R} | uncommon | [FOIL] | R6.00 | 1 |
Hordeling Outburst | Sorcery | {1}{R}{R} | uncommon | [FOIL] | R12.00 | 1 |
Hordeling Outburst (PROMO) (#FNM) | Sorcery | {1}{R}{R} | uncommon | [FOIL] | R12.00 | 1 |
Icefeather Aven | Creature — Bird Shaman | {G}{U} | uncommon | R4.00 | 19 | |
Icefeather Aven | Creature — Bird Shaman | {G}{U} | uncommon | [FOIL] | R9.00 | 1 |
Incremental Growth | Sorcery | {3}{G}{G} | uncommon | R4.00 | 19 | |
Incremental Growth | Sorcery | {3}{G}{G} | uncommon | [FOIL] | R7.00 | 1 |
Island (#254) | Basic Land — Island | common | [FOIL] | R12.00 | 1 | |
Island (#255) | Basic Land — Island | common | [FOIL] | R12.00 | 1 | |
Island (#256) | Basic Land — Island | common | [FOIL] | R12.00 | 2 | |
Island (#257) | Basic Land — Island | common | [FOIL] | R12.00 | 1 | |
Ivorytusk Fortress | Creature — Elephant | {2}{W}{B}{G} | rare | R9.00 | 3 | |
Ivorytusk Fortress | Creature — Elephant | {2}{W}{B}{G} | rare | [FOIL] | R19.00 | 1 |
Jeskai Banner | Artifact | {3} | common | R3.00 | 21 | |
Jeskai Banner | Artifact | {3} | common | [FOIL] | R8.00 | 1 |
Jeskai Charm | Instant | {U}{R}{W} | uncommon | R4.00 | 9 | |
Jeskai Elder | Creature — Human Monk | {1}{U} | uncommon | R4.00 | 12 | |
Jeskai Elder | Creature — Human Monk | {1}{U} | uncommon | [FOIL] | R7.00 | 1 |
Jeskai Student | Creature — Human Monk | {1}{W} | common | R3.00 | 24 | |
Jeskai Student | Creature — Human Monk | {1}{W} | common | [FOIL] | R5.00 | 2 |
Jeskai Windscout | Creature — Bird Scout | {2}{U} | common | R3.00 | 21 | |
Jeskai Windscout | Creature — Bird Scout | {2}{U} | common | [FOIL] | R5.00 | 1 |
Jungle Hollow | Land | common | R3.00 | 24 | ||
Jungle Hollow | Land | common | [FOIL] | R9.00 | 1 | |
Kheru Bloodsucker | Creature — Vampire | {2}{B} | uncommon | R4.00 | 10 | |
Kheru Bloodsucker | Creature — Vampire | {2}{B} | uncommon | [FOIL] | R7.00 | 1 |
Kheru Dreadmaw | Creature — Zombie Crocodile | {4}{B} | common | R3.00 | 24 | |
Kheru Dreadmaw | Creature — Zombie Crocodile | {4}{B} | common | [FOIL] | R5.00 | 1 |
Kheru Lich Lord | Creature — Zombie Wizard | {3}{B}{G}{U} | rare | R9.00 | 2 | |
Kheru Spellsnatcher | Creature — Snake Wizard | {3}{U} | rare | [FOIL] | R19.00 | 1 |
Kill Shot | Instant | {2}{W} | common | R3.00 | 24 | |
Kill Shot | Instant | {2}{W} | common | [FOIL] | R5.00 | 1 |
Kin-Tree Invocation | Sorcery | {B}{G} | uncommon | R4.00 | 14 | |
Kin-Tree Invocation | Sorcery | {B}{G} | uncommon | [FOIL] | R7.00 | 1 |
Kin-Tree Warden | Creature — Human Warrior | {G} | common | R3.00 | 18 | |
Kin-Tree Warden | Creature — Human Warrior | {G} | common | [FOIL] | R5.00 | 1 |
Krumar Bond-Kin | Creature — Orc Warrior | {3}{B}{B} | common | R3.00 | 24 | |
Krumar Bond-Kin | Creature — Orc Warrior | {3}{B}{B} | common | [FOIL] | R5.00 | 1 |
Leaping Master | Creature — Human Monk | {1}{R} | common | R3.00 | 24 | |
Leaping Master | Creature — Human Monk | {1}{R} | common | [FOIL] | R4.00 | 2 |
Lens of Clarity | Artifact | {1} | common | R4.00 | 24 | |
Longshot Squad | Creature — Dog Archer | {3}{G} | common | R3.00 | 21 | |
Longshot Squad | Creature — Dog Archer | {3}{G} | common | [FOIL] | R7.00 | 2 |
Mantis Rider | Creature — Human Monk | {U}{R}{W} | rare | R10.00 | 2 | |
Mantis Rider | Creature — Human Monk | {U}{R}{W} | rare | [FOIL] | R53.00 | 1 |
Mardu Ascendancy (PRERELEASE) | Enchantment | {R}{W}{B} | rare | [FOIL] | R95.00 | 1 |
Mardu Banner | Artifact | {3} | common | R3.00 | 21 | |
Mardu Banner | Artifact | {3} | common | [FOIL] | R8.00 | 1 |
Mardu Blazebringer | Creature — Ogre Warrior | {2}{R} | uncommon | R4.00 | 18 | |
Mardu Blazebringer | Creature — Ogre Warrior | {2}{R} | uncommon | [FOIL] | R6.00 | 1 |
Mardu Charm | Instant | {R}{W}{B} | uncommon | R4.00 | 21 | |
Mardu Charm | Instant | {R}{W}{B} | uncommon | [FOIL] | R10.00 | 1 |
Mardu Hateblade | Creature — Human Warrior | {W} | common | R3.00 | 24 | |
Mardu Hateblade | Creature — Human Warrior | {W} | common | [FOIL] | R5.00 | 2 |
Mardu Heart-Piercer | Creature — Human Archer | {3}{R} | uncommon | R4.00 | 21 | |
Mardu Heart-Piercer | Creature — Human Archer | {3}{R} | uncommon | [FOIL] | R5.00 | 1 |
Mardu Hordechief | Creature — Human Warrior | {2}{W} | common | R3.00 | 24 | |
Mardu Roughrider | Creature — Orc Warrior | {2}{R}{W}{B} | uncommon | R4.00 | 13 | |
Mardu Roughrider | Creature — Orc Warrior | {2}{R}{W}{B} | uncommon | [FOIL] | R6.00 | 1 |
Mardu Skullhunter | Creature — Human Warrior | {1}{B} | common | R3.00 | 24 | |
Mardu Skullhunter | Creature — Human Warrior | {1}{B} | common | [FOIL] | R5.00 | 2 |
Mardu Warshrieker | Creature — Orc Shaman | {3}{R} | common | R3.00 | 24 | |
Mardu Warshrieker | Creature — Orc Shaman | {3}{R} | common | [FOIL] | R5.00 | 1 |
Master of Pearls | Creature — Human Monk | {1}{W} | rare | R9.00 | 1 | |
Master of Pearls | Creature — Human Monk | {1}{W} | rare | [FOIL] | R19.00 | 1 |
Master the Way | Sorcery | {3}{U}{R} | uncommon | R4.00 | 18 | |
Master the Way | Sorcery | {3}{U}{R} | uncommon | [FOIL] | R7.00 | 1 |
Meandering Towershell | Creature — Turtle | {3}{G}{G} | rare | R7.00 | 9 | |
Meandering Towershell | Creature — Turtle | {3}{G}{G} | rare | [FOIL] | R14.00 | 1 |
Mer-Ek Nightblade | Creature — Orc Assassin | {3}{B} | uncommon | R4.00 | 12 | |
Mer-Ek Nightblade | Creature — Orc Assassin | {3}{B} | uncommon | [FOIL] | R7.00 | 1 |
Mindswipe | Instant | {X}{U}{R} | rare | R8.00 | 6 | |
Mindswipe | Instant | {X}{U}{R} | rare | [FOIL] | R19.00 | 2 |
Mistfire Weaver | Creature — Djinn Wizard | {3}{U} | uncommon | R4.00 | 12 | |
Mistfire Weaver | Creature — Djinn Wizard | {3}{U} | uncommon | [FOIL] | R8.00 | 1 |
Molting Snakeskin | Enchantment — Aura | {B} | common | R3.00 | 24 | |
Monastery Flock | Creature — Bird | {2}{U} | common | R3.00 | 22 | |
Monastery Swiftspear | Creature — Human Monk | {R} | uncommon | [FOIL] | R90.00 | 1 |
Mountain (#262) | Basic Land — Mountain | common | [FOIL] | R12.00 | 2 | |
Mountain (#263) | Basic Land — Mountain | common | [FOIL] | R12.00 | 1 | |
Mountain (#264) | Basic Land — Mountain | common | [FOIL] | R12.00 | 1 | |
Mountain (#265) | Basic Land — Mountain | common | [FOIL] | R12.00 | 2 | |
Murderous Cut | Instant | {4}{B} | uncommon | R6.00 | 2 | |
Murderous Cut | Instant | {4}{B} | uncommon | [FOIL] | R34.00 | 1 |
Mystic of the Hidden Way | Creature — Human Monk | {4}{U} | common | R3.00 | 20 | |
Mystic of the Hidden Way | Creature — Human Monk | {4}{U} | common | [FOIL] | R5.00 | 1 |
Naturalize | Instant | {1}{G} | common | R3.00 | 24 | |
Naturalize | Instant | {1}{G} | common | [FOIL] | R6.00 | 1 |
Necropolis Fiend | Creature — Demon | {7}{B}{B} | rare | R9.00 | 23 | |
Necropolis Fiend | Creature — Demon | {7}{B}{B} | rare | [FOIL] | R19.00 | 1 |
Necropolis Fiend (MEDIA INSERTS) (#ClashP) | Creature — Demon | {7}{B}{B} | rare | [FOIL] | R19.00 | 2 |
Pearl Lake Ancient | Creature — Leviathan | {5}{U}{U} | mythic | R15.00 | 1 | |
Pearl Lake Ancient | Creature — Leviathan | {5}{U}{U} | mythic | [FOIL] | R37.00 | 1 |
Pine Walker | Creature — Elemental | {3}{G}{G} | uncommon | R4.00 | 15 | |
Plains (#250) | Basic Land — Plains | common | [FOIL] | R12.00 | 1 | |
Plains (#251) | Basic Land — Plains | common | [FOIL] | R12.00 | 1 | |
Plains (#252) | Basic Land — Plains | common | [FOIL] | R12.00 | 1 | |
Plains (#253) | Basic Land — Plains | common | [FOIL] | R12.00 | 1 | |
Ponyback Brigade | Creature — Goblin Warrior | {3}{R}{W}{B} | common | R3.00 | 24 | |
Ponyback Brigade | Creature — Goblin Warrior | {3}{R}{W}{B} | common | [FOIL] | R6.00 | 1 |
Quiet Contemplation | Enchantment | {2}{U} | uncommon | R4.00 | 9 | |
Raiders' Spoils | Enchantment | {3}{B} | uncommon | R4.00 | 13 | |
Raiders' Spoils | Enchantment | {3}{B} | uncommon | [FOIL] | R9.00 | 2 |
Rakshasa Deathdealer | Creature — Demon | {B}{G} | rare | R7.00 | 1 | |
Rakshasa Deathdealer | Creature — Demon | {B}{G} | rare | [FOIL] | R19.00 | 2 |
Rakshasa Vizier | Creature — Demon | {2}{B}{G}{U} | rare | R9.00 | 4 | |
Rakshasa Vizier (#Intro) | Creature — Demon | {2}{B}{G}{U} | rare | [FOIL] | R19.00 | 3 |
Rakshasa's Secret | Sorcery | {2}{B} | common | R3.00 | 21 | |
Rakshasa's Secret | Sorcery | {2}{B} | common | [FOIL] | R5.00 | 1 |
Retribution of the Ancients | Enchantment | {B} | rare | R9.00 | 3 | |
Retribution of the Ancients | Enchantment | {B} | rare | [FOIL] | R20.00 | 1 |
Ride Down | Instant | {R}{W} | uncommon | R4.00 | 14 | |
Ride Down | Instant | {R}{W} | uncommon | [FOIL] | R7.00 | 1 |
Rite of the Serpent | Sorcery | {4}{B}{B} | common | R3.00 | 24 | |
Rite of the Serpent | Sorcery | {4}{B}{B} | common | [FOIL] | R5.00 | 1 |
Riverwheel Aerialists | Creature — Djinn Monk | {5}{U} | uncommon | R4.00 | 8 | |
Riverwheel Aerialists | Creature — Djinn Monk | {5}{U} | uncommon | [FOIL] | R6.00 | 1 |
Roar of Challenge | Sorcery | {2}{G} | uncommon | R4.00 | 11 | |
Rotting Mastodon | Creature — Zombie Elephant | {4}{B} | common | R3.00 | 23 | |
Rotting Mastodon | Creature — Zombie Elephant | {4}{B} | common | [FOIL] | R5.00 | 2 |
Rugged Highlands | Land | common | R3.00 | 24 | ||
Rugged Highlands | Land | common | [FOIL] | R8.00 | 1 | |
Rush of Battle | Sorcery | {3}{W} | common | R3.00 | 20 | |
Rush of Battle | Sorcery | {3}{W} | common | [FOIL] | R6.00 | 1 |
Ruthless Ripper | Creature — Human Assassin | {B} | uncommon | R4.00 | 7 | |
Ruthless Ripper | Creature — Human Assassin | {B} | uncommon | [FOIL] | R8.00 | 1 |
Sage of the Inward Eye | Creature — Djinn Wizard | {2}{U}{R}{W} | rare | R9.00 | 1 | |
Sage of the Inward Eye (ALTERNATE ART) (#Intro) | Creature — Djinn Wizard | {2}{U}{R}{W} | rare | [FOIL] | R19.00 | 2 |
Sage-Eye Harrier | Creature — Bird Warrior | {4}{W} | common | R3.00 | 24 | |
Sage-Eye Harrier | Creature — Bird Warrior | {4}{W} | common | [FOIL] | R5.00 | 1 |
Sagu Archer | Creature — Snake Archer | {4}{G} | common | R3.00 | 24 | |
Sagu Archer | Creature — Snake Archer | {4}{G} | common | [FOIL] | R5.00 | 1 |
Sagu Mauler | Creature — Beast | {4}{G}{U} | rare | R9.00 | 3 | |
Sagu Mauler | Creature — Beast | {4}{G}{U} | rare | [FOIL] | R19.00 | 1 |
Salt Road Patrol | Creature — Human Scout | {3}{W} | common | R3.00 | 24 | |
Salt Road Patrol | Creature — Human Scout | {3}{W} | common | [FOIL] | R5.00 | 1 |
Sandsteppe Citadel | Land | uncommon | [FOIL] | R38.00 | 1 | |
Sarkhan, the Dragonspeaker | Legendary Planeswalker — Sarkhan | {3}{R}{R} | mythic | [FOIL] | R63.00 | 1 |
Savage Knuckleblade | Creature — Ogre Warrior | {G}{U}{R} | rare | R9.00 | 8 | |
Savage Knuckleblade | Creature — Ogre Warrior | {G}{U}{R} | rare | [FOIL] | R19.00 | 1 |
Savage Punch | Sorcery | {1}{G} | common | R3.00 | 24 | |
Savage Punch | Sorcery | {1}{G} | common | [FOIL] | R12.00 | 1 |
Scaldkin | Creature — Elemental | {3}{U} | common | R3.00 | 24 | |
Scaldkin | Creature — Elemental | {3}{U} | common | [FOIL] | R5.00 | 2 |
Scion of Glaciers | Creature — Elemental | {2}{U}{U} | uncommon | R4.00 | 12 | |
Scion of Glaciers | Creature — Elemental | {2}{U}{U} | uncommon | [FOIL] | R5.00 | 1 |
Scoured Barrens | Land | common | R3.00 | 16 | ||
Scout the Borders | Sorcery | {2}{G} | common | R3.00 | 24 | |
Scout the Borders | Sorcery | {2}{G} | common | [FOIL] | R5.00 | 1 |
Secret Plans | Enchantment | {G}{U} | uncommon | R4.00 | 17 | |
Secret Plans | Enchantment | {G}{U} | uncommon | [FOIL] | R8.00 | 1 |
See the Unwritten | Sorcery | {4}{G}{G} | mythic | [FOIL] | R44.00 | 2 |
Seek the Horizon | Sorcery | {3}{G} | uncommon | R4.00 | 12 | |
Seeker of the Way | Creature — Human Warrior | {1}{W} | uncommon | R4.00 | 2 | |
Seeker of the Way | Creature — Human Warrior | {1}{W} | uncommon | [FOIL] | R14.00 | 1 |
Seeker of the Way (MEDIA INSERTS) (#ClashP) | Creature — Human Warrior | {1}{W} | uncommon | [FOIL] | R9.00 | 2 |
Set Adrift | Sorcery | {5}{U} | uncommon | R4.00 | 12 | |
Set Adrift | Sorcery | {5}{U} | uncommon | [FOIL] | R8.00 | 1 |
Shambling Attendants | Creature — Zombie | {7}{B} | common | R3.00 | 24 | |
Shambling Attendants | Creature — Zombie | {7}{B} | common | [FOIL] | R6.00 | 1 |
Shatter | Instant | {1}{R} | common | R3.00 | 24 | |
Shatter | Instant | {1}{R} | common | [FOIL] | R4.00 | 1 |
Sidisi's Pet | Creature — Zombie Ape | {3}{B} | common | R3.00 | 24 | |
Sidisi's Pet | Creature — Zombie Ape | {3}{B} | common | [FOIL] | R5.00 | 2 |
Siege Rhino | Creature — Rhino | {1}{W}{B}{G} | rare | R8.00 | 5 | |
Siegecraft | Enchantment — Aura | {3}{W} | common | R3.00 | 24 | |
Siegecraft | Enchantment — Aura | {3}{W} | common | [FOIL] | R5.00 | 1 |
Singing Bell Strike | Enchantment — Aura | {1}{U} | common | R3.00 | 24 | |
Singing Bell Strike | Enchantment — Aura | {1}{U} | common | [FOIL] | R5.00 | 2 |
Smite the Monstrous | Instant | {3}{W} | common | R3.00 | 24 | |
Smite the Monstrous | Instant | {3}{W} | common | [FOIL] | R5.00 | 1 |
Smoke Teller | Creature — Human Shaman | {1}{G} | common | R3.00 | 24 | |
Smoke Teller | Creature — Human Shaman | {1}{G} | common | [FOIL] | R5.00 | 1 |
Snowhorn Rider | Creature — Human Warrior | {3}{G}{U}{R} | common | R3.00 | 24 | |
Snowhorn Rider | Creature — Human Warrior | {3}{G}{U}{R} | common | [FOIL] | R5.00 | 2 |
Sultai Ascendancy | Enchantment | {B}{G}{U} | rare | R8.00 | 1 | |
Sultai Banner | Artifact | {3} | common | R3.00 | 20 | |
Sultai Banner | Artifact | {3} | common | [FOIL] | R6.00 | 1 |
Sultai Charm | Instant | {B}{G}{U} | uncommon | R4.00 | 17 | |
Sultai Charm | Instant | {B}{G}{U} | uncommon | [FOIL] | R9.00 | 1 |
Sultai Flayer | Creature — Snake Shaman | {3}{G} | uncommon | R4.00 | 21 | |
Sultai Flayer | Creature — Snake Shaman | {3}{G} | uncommon | [FOIL] | R9.00 | 1 |
Sultai Scavenger | Creature — Bird Warrior | {5}{B} | common | R3.00 | 24 | |
Sultai Scavenger | Creature — Bird Warrior | {5}{B} | common | [FOIL] | R6.00 | 2 |
Sultai Soothsayer | Creature — Snake Shaman | {2}{B}{G}{U} | uncommon | R4.00 | 20 | |
Summit Prowler | Creature — Yeti | {2}{R}{R} | common | R3.00 | 24 | |
Summit Prowler | Creature — Yeti | {2}{R}{R} | common | [FOIL] | R4.00 | 1 |
Suspension Field | Enchantment | {1}{W} | uncommon | R4.00 | 18 | |
Suspension Field | Enchantment | {1}{W} | uncommon | [FOIL] | R7.00 | 2 |
Suspension Field (PROMO) (#FNM) | Enchantment | {1}{W} | uncommon | [FOIL] | R9.00 | 5 |
