Name | Type(s) | Mana Cost | Rarity | Foil | Price | Qty |
---|---|---|---|---|---|---|
Aegis of the Gods | Enchantment Creature — Human Soldier | {1}{W} | rare | [FOIL] | R88.00 | 1 |
Aerial Formation | Instant | {U} | common | R3.00 | 23 | |
Aerial Formation | Instant | {U} | common | [FOIL] | R8.00 | 1 |
Agent of Erebos | Enchantment Creature — Zombie | {3}{B} | uncommon | [FOIL] | R140.00 | 1 |
Ajani's Presence | Instant | {W} | common | R4.00 | 4 | |
Ajani's Presence | Instant | {W} | common | [FOIL] | R17.00 | 1 |
Akroan Line Breaker | Creature — Human Warrior | {2}{R} | uncommon | [FOIL] | R8.00 | 1 |
Akroan Mastiff | Creature — Dog | {3}{W} | common | R3.00 | 22 | |
Akroan Mastiff | Creature — Dog | {3}{W} | common | [FOIL] | R6.00 | 1 |
Armament of Nyx | Enchantment — Aura | {2}{W} | common | R3.00 | 23 | |
Armament of Nyx | Enchantment — Aura | {2}{W} | common | [FOIL] | R4.00 | 2 |
Armory of Iroas | Artifact — Equipment | {2} | uncommon | R4.00 | 2 | |
Armory of Iroas | Artifact — Equipment | {2} | uncommon | [FOIL] | R8.00 | 1 |
Aspect of Gorgon | Enchantment — Aura | {2}{B} | common | R4.00 | 12 | |
Banishing Light | Enchantment | {2}{W} | uncommon | R4.00 | 2 | |
Banishing Light | Enchantment | {2}{W} | uncommon | [FOIL] | R17.00 | 1 |
Battlefield Thaumaturge | Creature — Human Wizard | {1}{U} | rare | [FOIL] | R52.00 | 1 |
Bladetusk Boar | Creature — Boar | {3}{R} | common | R3.00 | 24 | |
Bladetusk Boar | Creature — Boar | {3}{R} | common | [FOIL] | R4.00 | 2 |
Blinding Flare | Sorcery | {R} | uncommon | R4.00 | 3 | |
Blinding Flare | Sorcery | {R} | uncommon | [FOIL] | R9.00 | 1 |
Bloodcrazed Hoplite | Creature — Human Soldier | {1}{B} | common | R3.00 | 18 | |
Bloodcrazed Hoplite | Creature — Human Soldier | {1}{B} | common | [FOIL] | R4.00 | 2 |
Brain Maggot | Enchantment Creature — Insect | {1}{B} | uncommon | R4.00 | 1 | |
Brain Maggot | Enchantment Creature — Insect | {1}{B} | uncommon | [FOIL] | R17.00 | 1 |
Cast into Darkness | Enchantment — Aura | {1}{B} | common | R3.00 | 24 | |
Cast into Darkness | Enchantment — Aura | {1}{B} | common | [FOIL] | R6.00 | 3 |
Cloaked Siren | Creature — Siren | {3}{U} | common | R3.00 | 24 | |
Cloaked Siren | Creature — Siren | {3}{U} | common | [FOIL] | R4.00 | 2 |
Colossal Heroics | Instant | {2}{G} | uncommon | R4.00 | 4 | |
Consign to Dust | Instant | {2}{G} | uncommon | R4.00 | 8 | |
Consign to Dust | Instant | {2}{G} | uncommon | [FOIL] | R9.00 | 1 |
Countermand | Instant | {2}{U}{U} | common | R3.00 | 22 | |
Countermand | Instant | {2}{U}{U} | common | [FOIL] | R8.00 | 1 |
Cruel Feeding | Instant | {B} | common | R3.00 | 24 | |
Cruel Feeding | Instant | {B} | common | [FOIL] | R4.00 | 2 |
Crystalline Nautilus | Enchantment Creature — Nautilus | {2}{U} | uncommon | R4.00 | 7 | |
Crystalline Nautilus | Enchantment Creature — Nautilus | {2}{U} | uncommon | [FOIL] | R8.00 | 1 |
Cyclops of Eternal Fury | Enchantment Creature — Cyclops | {4}{R}{R} | uncommon | R4.00 | 3 | |
Cyclops of Eternal Fury | Enchantment Creature — Cyclops | {4}{R}{R} | uncommon | [FOIL] | R9.00 | 2 |
Dawnbringer Charioteers | Creature — Human Soldier | {2}{W}{W} | rare | [FOIL] | R19.00 | 1 |
Dawnbringer Charioteers (PRERELEASE) | Creature — Human Soldier | {2}{W}{W} | rare | [FOIL] | R19.00 | 1 |
Deicide | Instant | {1}{W} | rare | R9.00 | 1 | |
Deicide | Instant | {1}{W} | rare | [FOIL] | R19.00 | 1 |
Desecration Plague | Sorcery | {3}{G} | common | R3.00 | 23 | |
Desecration Plague | Sorcery | {3}{G} | common | [FOIL] | R5.00 | 1 |
Deserter's Quarters | Artifact | {2} | uncommon | R4.00 | 6 | |
Deserter's Quarters | Artifact | {2} | uncommon | [FOIL] | R5.00 | 1 |
Desperate Stand | Sorcery | {R}{W} | uncommon | R4.00 | 2 | |
Desperate Stand | Sorcery | {R}{W} | uncommon | [FOIL] | R8.00 | 1 |
Dictate of Erebos | Enchantment | {3}{B}{B} | rare | R243.00 | 1 | |
Dictate of Heliod | Enchantment | {3}{W}{W} | rare | [FOIL] | R32.00 | 1 |
Dictate of Kruphix | Enchantment | {1}{U}{U} | rare | [FOIL] | R81.00 | 1 |
Disciple of Deceit | Creature — Human Rogue | {U}{B} | uncommon | [FOIL] | R29.00 | 1 |
Doomwake Giant | Enchantment Creature — Giant | {4}{B} | rare | R16.00 | 1 | |
Dreadbringer Lampads | Enchantment Creature — Nymph | {4}{B} | common | R3.00 | 24 | |
Dreadbringer Lampads | Enchantment Creature — Nymph | {4}{B} | common | [FOIL] | R6.00 | 1 |
Eagle of the Watch | Creature — Bird | {2}{W} | common | R3.00 | 24 | |
Eagle of the Watch | Creature — Bird | {2}{W} | common | [FOIL] | R6.00 | 1 |
Eidolon of Blossoms (#Buy-a-Box) | Enchantment Creature — Spirit | {2}{G}{G} | rare | [FOIL] | R63.00 | 1 |
Extinguish All Hope | Sorcery | {4}{B}{B} | rare | R10.00 | 3 | |
Feast of Dreams | Instant | {1}{B} | common | R3.00 | 24 | |
Feast of Dreams | Instant | {1}{B} | common | [FOIL] | R5.00 | 1 |
Felhide Petrifier | Creature — Minotaur Warrior | {2}{B} | uncommon | R5.00 | 1 | |
Felhide Petrifier | Creature — Minotaur Warrior | {2}{B} | uncommon | [FOIL] | R31.00 | 1 |
Flamespeaker's Will | Enchantment — Aura | {R} | common | R3.00 | 21 | |
Flamespeaker's Will | Enchantment — Aura | {R} | common | [FOIL] | R5.00 | 1 |
Fleetfeather Cockatrice | Creature — Cockatrice | {3}{G}{U} | uncommon | R4.00 | 1 | |
Fleetfeather Cockatrice | Creature — Cockatrice | {3}{G}{U} | uncommon | [FOIL] | R9.00 | 1 |
Flurry of Horns | Sorcery | {4}{R} | common | R3.00 | 24 | |
Flurry of Horns | Sorcery | {4}{R} | common | [FOIL] | R9.00 | 2 |
Font of Fertility | Enchantment | {G} | common | R3.00 | 12 | |
Font of Fertility | Enchantment | {G} | common | [FOIL] | R22.00 | 1 |
Font of Fortunes | Enchantment | {1}{U} | common | R3.00 | 24 | |
Font of Fortunes | Enchantment | {1}{U} | common | [FOIL] | R6.00 | 1 |
Font of Ire | Enchantment | {1}{R} | common | R3.00 | 19 | |
Font of Ire | Enchantment | {1}{R} | common | [FOIL] | R4.00 | 1 |
Font of Return | Enchantment | {1}{B} | common | R3.00 | 21 | |
Font of Return | Enchantment | {1}{B} | common | [FOIL] | R4.00 | 1 |
Font of Vigor | Enchantment | {1}{W} | common | R3.00 | 20 | |
Font of Vigor | Enchantment | {1}{W} | common | [FOIL] | R5.00 | 1 |
Forgeborn Oreads | Enchantment Creature — Nymph | {2}{R}{R} | uncommon | R4.00 | 3 | |
Gluttonous Cyclops | Creature — Cyclops | {5}{R} | common | R3.00 | 24 | |
Gluttonous Cyclops | Creature — Cyclops | {5}{R} | common | [FOIL] | R4.00 | 1 |
Gnarled Scarhide | Enchantment Creature — Minotaur | {B} | uncommon | [FOIL] | R18.00 | 1 |
Godhunter Octopus | Creature — Octopus | {5}{U} | common | R3.00 | 24 | |
Godhunter Octopus | Creature — Octopus | {5}{U} | common | [FOIL] | R4.00 | 2 |
Gold-Forged Sentinel | Artifact Creature — Chimera | {6} | uncommon | R4.00 | 4 | |
Gold-Forged Sentinel | Artifact Creature — Chimera | {6} | uncommon | [FOIL] | R5.00 | 1 |
Golden Hind | Creature — Elk | {1}{G} | common | R3.00 | 23 | |
Golden Hind | Creature — Elk | {1}{G} | common | [FOIL] | R5.00 | 1 |
Goldenhide Ox | Enchantment Creature — Ox | {5}{G} | uncommon | R4.00 | 10 | |
Goldenhide Ox | Enchantment Creature — Ox | {5}{G} | uncommon | [FOIL] | R6.00 | 1 |
Grim Guardian | Enchantment Creature — Zombie | {2}{B} | common | [FOIL] | R171.00 | 1 |
Harvestguard Alseids | Enchantment Creature — Nymph | {2}{W} | common | R3.00 | 23 | |
Harvestguard Alseids | Enchantment Creature — Nymph | {2}{W} | common | [FOIL] | R6.00 | 1 |
Hour of Need | Instant | {2}{U} | uncommon | R4.00 | 3 | |
Hubris | Instant | {1}{U} | common | R3.00 | 24 | |
Hubris | Instant | {1}{U} | common | [FOIL] | R6.00 | 1 |
Humbler of Mortals | Enchantment Creature — Elemental | {4}{G}{G} | common | R3.00 | 22 | |
Humbler of Mortals | Enchantment Creature — Elemental | {4}{G}{G} | common | [FOIL] | R4.00 | 1 |
Hydra Broodmaster | Creature — Hydra | {4}{G}{G} | rare | R10.00 | 1 | |
Interpret the Signs | Sorcery | {5}{U} | uncommon | R4.00 | 2 | |
Interpret the Signs | Sorcery | {5}{U} | uncommon | [FOIL] | R9.00 | 1 |
Keranos, God of Storms | Legendary Enchantment Creature — God | {3}{U}{R} | mythic | [FOIL] | R170.00 | 1 |
Kiora's Dismissal | Instant | {U} | uncommon | R4.00 | 4 | |
Kiora's Dismissal | Instant | {U} | uncommon | [FOIL] | R10.00 | 1 |
Knowledge and Power | Enchantment | {4}{R} | uncommon | R4.00 | 5 | |
Knowledge and Power | Enchantment | {4}{R} | uncommon | [FOIL] | R6.00 | 1 |
Kruphix's Insight | Sorcery | {2}{G} | common | R3.00 | 1 | |
Kruphix's Insight | Sorcery | {2}{G} | common | [FOIL] | R9.00 | 1 |
Lagonna-Band Trailblazer | Creature — Centaur Scout | {W} | common | [FOIL] | R22.00 | 1 |
Leonin Iconoclast | Creature — Cat Monk | {3}{W} | uncommon | R4.00 | 1 | |
Leonin Iconoclast | Creature — Cat Monk | {3}{W} | uncommon | [FOIL] | R6.00 | 1 |
Lightning Diadem | Enchantment — Aura | {5}{R} | common | R3.00 | 24 | |
Lightning Diadem | Enchantment — Aura | {5}{R} | common | [FOIL] | R5.00 | 1 |
Magma Spray | Instant | {R} | common | R3.00 | 20 | |
Magma Spray | Instant | {R} | common | [FOIL] | R5.00 | 1 |
Mana Confluence | Land | rare | [FOIL] | R920.00 | 1 | |
Market Festival | Enchantment — Aura | {3}{G} | common | R3.00 | 16 | |
Market Festival | Enchantment — Aura | {3}{G} | common | [FOIL] | R12.00 | 1 |
Master of the Feast | Enchantment Creature — Demon | {1}{B}{B} | rare | R72.00 | 1 | |
Master of the Feast | Enchantment Creature — Demon | {1}{B}{B} | rare | [FOIL] | R190.00 | 2 |
Mogis's Warhound | Enchantment Creature — Dog | {1}{R} | uncommon | R4.00 | 8 | |
Mortal Obstinacy | Enchantment — Aura | {W} | common | R3.00 | 13 | |
Nature's Panoply | Instant | {G} | common | R3.00 | 23 | |
Nature's Panoply | Instant | {G} | common | [FOIL] | R3.00 | 1 |
Nessian Game Warden | Creature — Beast | {3}{G}{G} | uncommon | R4.00 | 12 | |
Nessian Game Warden | Creature — Beast | {3}{G}{G} | uncommon | [FOIL] | R9.00 | 1 |
Nightmarish End | Instant | {2}{B} | uncommon | R4.00 | 5 | |
Nyx Infusion | Enchantment — Aura | {2}{B} | common | R3.00 | 24 | |
Nyx Infusion | Enchantment — Aura | {2}{B} | common | [FOIL] | R5.00 | 1 |
Oakheart Dryads | Enchantment Creature — Nymph Dryad | {2}{G} | common | R3.00 | 24 | |
Oakheart Dryads | Enchantment Creature — Nymph Dryad | {2}{G} | common | [FOIL] | R6.00 | 1 |
Oppressive Rays | Enchantment — Aura | {W} | common | R3.00 | 17 | |
Oppressive Rays | Enchantment — Aura | {W} | common | [FOIL] | R6.00 | 1 |
Oreskos Swiftclaw | Creature — Cat Warrior | {1}{W} | common | R3.00 | 21 | |
Pensive Minotaur | Creature — Minotaur Warrior | {2}{R} | common | R3.00 | 23 | |
Pensive Minotaur | Creature — Minotaur Warrior | {2}{R} | common | [FOIL] | R5.00 | 1 |
Phalanx Formation | Instant | {2}{W} | uncommon | R4.00 | 4 | |
Phalanx Formation | Instant | {2}{W} | uncommon | [FOIL] | R7.00 | 1 |
Pharika's Chosen | Creature — Snake | {B} | common | R3.00 | 7 | |
Pharika's Chosen | Creature — Snake | {B} | common | [FOIL] | R9.00 | 1 |
Pheres-Band Thunderhoof | Creature — Centaur Warrior | {4}{G} | common | R3.00 | 24 | |
Pheres-Band Thunderhoof | Creature — Centaur Warrior | {4}{G} | common | [FOIL] | R6.00 | 1 |
Pheres-Band Warchief | Creature — Centaur Warrior | {3}{G} | rare | R9.00 | 5 | |
Pheres-Band Warchief | Creature — Centaur Warrior | {3}{G} | rare | [FOIL] | R19.00 | 1 |
Pin to the Earth | Enchantment — Aura | {1}{U} | common | R3.00 | 24 | |
Pin to the Earth | Enchantment — Aura | {1}{U} | common | [FOIL] | R5.00 | 1 |
Polymorphous Rush | Instant | {2}{U} | rare | R7.00 | 6 | |
Prophetic Flamespeaker | Creature — Human Shaman | {1}{R}{R} | mythic | [FOIL] | R59.00 | 1 |
Pull from the Deep | Sorcery | {2}{U}{U} | uncommon | R4.00 | 1 | |
Quarry Colossus | Creature — Giant | {5}{W}{W} | uncommon | R4.00 | 7 | |
Quarry Colossus | Creature — Giant | {5}{W}{W} | uncommon | [FOIL] | R5.00 | 1 |
Ravenous Leucrocota | Creature — Beast | {3}{G} | common | R3.00 | 24 | |
Ravenous Leucrocota | Creature — Beast | {3}{G} | common | [FOIL] | R5.00 | 1 |
Renowned Weaver | Creature — Human Shaman | {G} | common | R3.00 | 23 | |
Renowned Weaver | Creature — Human Shaman | {G} | common | [FOIL] | R4.00 | 2 |
Reprisal | Instant | {1}{W} | uncommon | R4.00 | 3 | |
Reprisal | Instant | {1}{W} | uncommon | [FOIL] | R8.00 | 1 |
Returned Reveler | Creature — Zombie Satyr | {1}{B} | common | R3.00 | 21 | |
Returned Reveler | Creature — Zombie Satyr | {1}{B} | common | [FOIL] | R4.00 | 1 |
Revel of the Fallen God | Sorcery | {3}{R}{R}{G}{G} | rare | R9.00 | 3 | |
Revel of the Fallen God | Sorcery | {3}{R}{R}{G}{G} | rare | [FOIL] | R19.00 | 1 |
Riddle of Lightning | Instant | {3}{R}{R} | uncommon | R4.00 | 4 | |
Riddle of Lightning | Instant | {3}{R}{R} | uncommon | [FOIL] | R6.00 | 1 |
Riptide Chimera | Enchantment Creature — Chimera | {2}{U} | uncommon | R5.00 | 1 | |
Riptide Chimera | Enchantment Creature — Chimera | {2}{U} | uncommon | [FOIL] | R26.00 | 1 |
Rise of Eagles | Sorcery | {4}{U}{U} | common | R3.00 | 24 | |
Rise of Eagles | Sorcery | {4}{U}{U} | common | [FOIL] | R4.00 | 2 |
Ritual of the Returned | Instant | {3}{B} | uncommon | [FOIL] | R8.00 | 1 |
Rollick of Abandon | Sorcery | {3}{R}{R} | uncommon | R4.00 | 9 | |
Rollick of Abandon | Sorcery | {3}{R}{R} | uncommon | [FOIL] | R5.00 | 1 |
Rotted Hulk | Creature — Elemental | {3}{B} | common | R3.00 | 24 | |
Rotted Hulk | Creature — Elemental | {3}{B} | common | [FOIL] | R6.00 | 1 |
Rouse the Mob | Instant | {R} | common | R3.00 | 22 | |
Satyr Grovedancer | Creature — Satyr Shaman | {1}{G} | common | R3.00 | 22 | |
Satyr Grovedancer | Creature — Satyr Shaman | {1}{G} | common | [FOIL] | R4.00 | 2 |
Satyr Hoplite | Creature — Satyr Soldier | {R} | common | R3.00 | 10 | |
Satyr Hoplite | Creature — Satyr Soldier | {R} | common | [FOIL] | R9.00 | 1 |
Sightless Brawler | Enchantment Creature — Human Warrior | {1}{W} | uncommon | R4.00 | 5 | |
Sightless Brawler | Enchantment Creature — Human Warrior | {1}{W} | uncommon | [FOIL] | R6.00 | 1 |
Sigiled Skink | Creature — Lizard | {1}{R} | common | R3.00 | 24 | |
Sigiled Skink | Creature — Lizard | {1}{R} | common | [FOIL] | R4.00 | 1 |
Sigiled Starfish | Creature — Starfish | {1}{U} | common | R3.00 | 18 | |
Sigiled Starfish | Creature — Starfish | {1}{U} | common | [FOIL] | R9.00 | 1 |
Silence the Believers | Instant | {2}{B}{B} | rare | R9.00 | 3 | |
Silence the Believers | Instant | {2}{B}{B} | rare | [FOIL] | R19.00 | 1 |
Skybind | Enchantment | {3}{W}{W} | rare | R9.00 | 2 | |
Skyspear Cavalry | Creature — Human Soldier | {3}{W}{W} | uncommon | R4.00 | 6 | |
Skyspear Cavalry | Creature — Human Soldier | {3}{W}{W} | uncommon | [FOIL] | R8.00 | 1 |
Spawn of Thraxes | Creature — Dragon | {5}{R}{R} | rare | [FOIL] | R19.00 | 1 |
Spirespine | Enchantment Creature — Beast | {2}{G} | uncommon | R4.00 | 7 | |
Spirespine | Enchantment Creature — Beast | {2}{G} | uncommon | [FOIL] | R6.00 | 1 |
Spite of Mogis | Sorcery | {R} | uncommon | R4.00 | 1 | |
Spiteful Blow | Sorcery | {4}{B}{B} | uncommon | R4.00 | 10 | |
Spiteful Blow | Sorcery | {4}{B}{B} | uncommon | [FOIL] | R6.00 | 1 |
Squelching Leeches | Creature — Leech | {2}{B}{B} | uncommon | R4.00 | 6 | |
Squelching Leeches | Creature — Leech | {2}{B}{B} | uncommon | [FOIL] | R8.00 | 1 |
Starfall | Instant | {4}{R} | common | R3.00 | 24 | |
Starfall | Instant | {4}{R} | common | [FOIL] | R4.00 | 2 |
Stonewise Fortifier | Creature — Human Wizard | {1}{W} | common | R3.00 | 24 | |
Stonewise Fortifier | Creature — Human Wizard | {1}{W} | common | [FOIL] | R6.00 | 1 |
Stormchaser Chimera | Creature — Chimera | {2}{U}{R} | uncommon | R4.00 | 7 | |
Stormchaser Chimera | Creature — Chimera | {2}{U}{R} | uncommon | [FOIL] | R8.00 | 1 |
Strength from the Fallen | Enchantment | {1}{G} | uncommon | R4.00 | 7 | |
Strength from the Fallen | Enchantment | {1}{G} | uncommon | [FOIL] | R9.00 | 1 |
Supply-Line Cranes | Creature — Bird | {3}{W}{W} | common | R3.00 | 24 | |
Supply-Line Cranes | Creature — Bird | {3}{W}{W} | common | [FOIL] | R4.00 | 2 |
Swarmborn Giant | Creature — Giant | {2}{G}{G} | uncommon | R4.00 | 4 | |
Swarmborn Giant | Creature — Giant | {2}{G}{G} | uncommon | [FOIL] | R8.00 | 1 |
Tethmos High Priest | Creature — Cat Cleric | {2}{W} | uncommon | R4.00 | 1 | |
Thassa's Devourer | Enchantment Creature — Elemental | {4}{U} | common | R3.00 | 24 | |
Thassa's Ire | Enchantment | {U} | uncommon | R4.00 | 4 | |
Thoughtrender Lamia | Enchantment Creature — Lamia | {4}{B}{B} | uncommon | [FOIL] | R86.00 | 2 |
Tormented Thoughts | Sorcery | {2}{B} | uncommon | R4.00 | 8 | |
Tormented Thoughts | Sorcery | {2}{B} | uncommon | [FOIL] | R8.00 | 1 |
Triton Cavalry | Creature — Merfolk Soldier | {3}{U} | uncommon | R4.00 | 3 | |
Triton Cavalry | Creature — Merfolk Soldier | {3}{U} | uncommon | [FOIL] | R6.00 | 1 |
Underworld Coinsmith | Enchantment Creature — Human Cleric | {W}{B} | uncommon | R9.00 | 3 | |
War-Wing Siren | Creature — Siren Soldier | {2}{U} | common | R3.00 | 24 | |
War-Wing Siren | Creature — Siren Soldier | {2}{U} | common | [FOIL] | R4.00 | 1 |
Whitewater Naiads | Enchantment Creature — Nymph | {3}{U}{U} | uncommon | R4.00 | 2 | |
Wildfire Cerberus | Creature — Dog | {4}{R} | uncommon | R4.00 | 4 | |
Wildfire Cerberus | Creature — Dog | {4}{R} | uncommon | [FOIL] | R9.00 | 1 |
Worst Fears | Sorcery | {7}{B} | mythic | [FOIL] | R150.00 | 1 |
Please specify the number of items to add to your cart.