Name | Type(s) | Mana Cost | Rarity | Foil | Price | Qty |
---|---|---|---|---|---|---|
Abattoir Ghoul | Creature — Zombie | {3}{B} | uncommon | R4.00 | 10 | |
Abbey Griffin | Creature — Griffin | {3}{W} | common | R3.00 | 23 | |
Altar's Reap | Instant | {1}{B} | common | R3.00 | 24 | |
Ambush Viper | Creature — Snake | {1}{G} | common | R3.00 | 23 | |
Ambush Viper | Creature — Snake | {1}{G} | common | [FOIL] | R25.00 | 1 |
Angel of Flight Alabaster | Creature — Angel | {4}{W} | rare | R9.00 | 2 | |
Armored Skaab | Creature — Zombie Warrior | {2}{U} | common | R3.00 | 24 | |
Armored Skaab | Creature — Zombie Warrior | {2}{U} | common | [FOIL] | R7.00 | 1 |
Ashmouth Hound | Creature — Elemental Dog | {1}{R} | common | R3.00 | 24 | |
Avacynian Priest | Creature — Human Cleric | {1}{W} | common | R3.00 | 24 | |
Avacynian Priest | Creature — Human Cleric | {1}{W} | common | [FOIL] | R4.00 | 1 |
Back from the Brink | Enchantment | {4}{U}{U} | rare | R7.00 | 4 | |
Battleground Geist | Creature — Spirit | {4}{U} | uncommon | R4.00 | 14 | |
Battleground Geist | Creature — Spirit | {4}{U} | uncommon | [FOIL] | R7.00 | 1 |
Bitterheart Witch | Creature — Human Shaman | {4}{B} | uncommon | R4.00 | 18 | |
Blazing Torch | Artifact — Equipment | {1} | common | R3.00 | 24 | |
Blazing Torch | Artifact — Equipment | {1} | common | [FOIL] | R4.00 | 2 |
Bloodcrazed Neonate | Creature — Vampire | {1}{R} | common | R3.00 | 11 | |
Bloodgift Demon | Creature — Demon | {3}{B}{B} | rare | R52.00 | 1 | |
Bloodline Keeper // Lord of Lineage | Creature — Vampire | {2}{B}{B} | rare | R437.00 | 5 | |
Bonds of Faith | Enchantment — Aura | {1}{W} | common | R3.00 | 24 | |
Boneyard Wurm | Creature — Wurm | {1}{G} | uncommon | R4.00 | 9 | |
Boneyard Wurm | Creature — Wurm | {1}{G} | uncommon | [FOIL] | R7.00 | 1 |
Brain Weevil | Creature — Insect | {3}{B} | common | R3.00 | 24 | |
Brain Weevil | Creature — Insect | {3}{B} | common | [FOIL] | R4.00 | 1 |
Bramblecrush | Sorcery | {2}{G}{G} | uncommon | R4.00 | 13 | |
Bramblecrush | Sorcery | {2}{G}{G} | uncommon | [FOIL] | R7.00 | 1 |
Brimstone Volley | Instant | {2}{R} | common | R3.00 | 23 | |
Bump in the Night | Sorcery | {B} | common | R8.00 | 1 | |
Burning Vengeance | Enchantment | {2}{R} | uncommon | R4.00 | 24 | |
Butcher's Cleaver | Artifact — Equipment | {3} | uncommon | R4.00 | 12 | |
Caravan Vigil | Sorcery | {G} | common | R3.00 | 13 | |
Cellar Door | Artifact | {2} | uncommon | R4.00 | 21 | |
Chapel Geist | Creature — Spirit | {1}{W}{W} | common | R3.00 | 24 | |
Chapel Geist | Creature — Spirit | {1}{W}{W} | common | [FOIL] | R4.00 | 1 |
Civilized Scholar // Homicidal Brute | Creature — Human Advisor | {2}{U} | uncommon | R4.00 | 3 | |
Claustrophobia | Enchantment — Aura | {1}{U}{U} | common | R3.00 | 24 | |
Claustrophobia | Enchantment — Aura | {1}{U}{U} | common | [FOIL] | R4.00 | 1 |
Cloistered Youth // Unholy Fiend | Creature — Human | {1}{W} | uncommon | R4.00 | 20 | |
Cloistered Youth // Unholy Fiend | Creature — Human | {1}{W} | uncommon | [FOIL] | R7.00 | 2 |
Cobbled Wings | Artifact — Equipment | {2} | common | R3.00 | 17 | |
Corpse Lunge | Instant | {2}{B} | common | R3.00 | 24 | |
Corpse Lunge | Instant | {2}{B} | common | [FOIL] | R4.00 | 1 |
Crossway Vampire | Creature — Vampire | {1}{R}{R} | common | R3.00 | 24 | |
Curse of Death's Hold | Enchantment — Aura Curse | {3}{B}{B} | rare | R18.00 | 1 | |
Curse of Oblivion | Enchantment — Aura Curse | {3}{B} | common | R3.00 | 21 | |
Curse of Oblivion | Enchantment — Aura Curse | {3}{B} | common | [FOIL] | R6.00 | 1 |
Curse of the Bloody Tome | Enchantment — Aura Curse | {2}{U} | common | R4.00 | 9 | |
Curse of the Nightly Hunt | Enchantment — Aura Curse | {2}{R} | uncommon | R4.00 | 18 | |
Curse of the Pierced Heart | Enchantment — Aura Curse | {1}{R} | common | R8.00 | 2 | |
Darkthicket Wolf | Creature — Wolf | {1}{G} | common | R3.00 | 15 | |
Dead Weight | Enchantment — Aura | {B} | common | R3.00 | 24 | |
Dearly Departed | Creature — Spirit | {4}{W}{W} | rare | R9.00 | 7 | |
Demonmail Hauberk | Artifact — Equipment | {4} | uncommon | R4.00 | 15 | |
Deranged Assistant | Creature — Human Wizard | {1}{U} | common | R3.00 | 21 | |
Desperate Ravings | Instant | {1}{R} | uncommon | R4.00 | 15 | |
Diregraf Ghoul | Creature — Zombie | {B} | uncommon | R4.00 | 21 | |
Disciple of Griselbrand | Creature — Human Cleric | {1}{B} | uncommon | R4.00 | 9 | |
Doomed Traveler | Creature — Human Soldier | {W} | common | R4.00 | 12 | |
Dream Twist | Instant | {U} | common | R3.00 | 16 | |
Elder Cathar | Creature — Human Soldier | {2}{W} | common | R3.00 | 24 | |
Elite Inquisitor | Creature — Human Soldier | {W}{W} | rare | R9.00 | 3 | |
Feeling of Dread | Instant | {1}{W} | common | R3.00 | 22 | |
Feral Ridgewolf | Creature — Wolf | {2}{R} | common | R3.00 | 24 | |
Feral Ridgewolf | Creature — Wolf | {2}{R} | common | [FOIL] | R4.00 | 3 |
Festerhide Boar | Creature — Boar | {3}{G} | common | R3.00 | 24 | |
Fiend Hunter | Creature — Human Cleric | {1}{W}{W} | uncommon | R4.00 | 21 | |
Forbidden Alchemy | Instant | {2}{U} | common | R4.00 | 18 | |
Forbidden Alchemy (PROMO) (#FNM) | Instant | {2}{U} | common | [FOIL] | R12.00 | 6 |
Forest (#262) | Basic Land — Forest | common | [FOIL] | R32.00 | 4 | |
Forest (#264) | Basic Land — Forest | common | [FOIL] | R14.00 | 2 | |
Fortress Crab | Creature — Crab | {3}{U} | common | R3.00 | 24 | |
Frightful Delusion | Instant | {2}{U} | common | R3.00 | 9 | |
Full Moon's Rise | Enchantment | {1}{G} | uncommon | R16.00 | 16 | |
Full Moon's Rise | Enchantment | {1}{G} | uncommon | [FOIL] | R150.00 | 1 |
Furor of the Bitten | Enchantment — Aura | {R} | common | R3.00 | 24 | |
Furor of the Bitten | Enchantment — Aura | {R} | common | [FOIL] | R4.00 | 1 |
Gallows Warden | Creature — Spirit | {4}{W} | uncommon | R4.00 | 16 | |
Galvanic Juggernaut | Artifact Creature — Juggernaut | {4} | uncommon | R4.00 | 17 | |
Galvanic Juggernaut | Artifact Creature — Juggernaut | {4} | uncommon | [FOIL] | R7.00 | 1 |
Gatstaf Shepherd // Gatstaf Howler | Creature — Human Werewolf | {1}{G} | uncommon | R4.00 | 3 | |
Gatstaf Shepherd // Gatstaf Howler | Creature — Human Werewolf | {1}{G} | uncommon | [FOIL] | R7.00 | 1 |
Geist-Honored Monk | Creature — Human Monk | {3}{W}{W} | rare | R9.00 | 4 | |
Geistcatcher's Rig | Artifact Creature — Construct | {6} | uncommon | R4.00 | 9 | |
Geistcatcher's Rig | Artifact Creature — Construct | {6} | uncommon | [FOIL] | R7.00 | 1 |
Geistflame | Instant | {R} | common | R3.00 | 23 | |
Ghostly Possession | Enchantment — Aura | {2}{W} | common | R3.00 | 24 | |
Ghoulcaller's Bell | Artifact | {1} | common | R4.00 | 19 | |
Ghoulcaller's Chant | Sorcery | {B} | common | R4.00 | 8 | |
Ghoulraiser | Creature — Zombie | {1}{B}{B} | common | R3.00 | 24 | |
Grasp of Phantoms | Sorcery | {3}{U} | uncommon | R4.00 | 12 | |
Grasp of Phantoms | Sorcery | {3}{U} | uncommon | [FOIL] | R7.00 | 1 |
Grave Bramble | Creature — Plant | {1}{G}{G} | common | R3.00 | 17 | |
Graveyard Shovel | Artifact | {2} | uncommon | R4.00 | 7 | |
Graveyard Shovel | Artifact | {2} | uncommon | [FOIL] | R7.00 | 1 |
Grizzled Outcasts // Krallenhorde Wantons | Creature — Human Werewolf | {4}{G} | common | R3.00 | 22 | |
Grizzled Outcasts // Krallenhorde Wantons | Creature — Human Werewolf | {4}{G} | common | [FOIL] | R4.00 | 1 |
Gruesome Deformity | Enchantment — Aura | {B} | common | R3.00 | 24 | |
Hamlet Captain | Creature — Human Warrior | {1}{G} | uncommon | R4.00 | 18 | |
Hanweir Watchkeep // Bane of Hanweir | Creature — Human Warrior Werewolf | {2}{R} | uncommon | R4.00 | 3 | |
Hanweir Watchkeep // Bane of Hanweir | Creature — Human Warrior Werewolf | {2}{R} | uncommon | [FOIL] | R7.00 | 1 |
Harvest Pyre | Instant | {1}{R} | common | R4.00 | 24 | |
Heretic's Punishment | Enchantment | {4}{R} | rare | R9.00 | 8 | |
Heretic's Punishment | Enchantment | {4}{R} | rare | [FOIL] | R19.00 | 1 |
Hinterland Harbor | Land | rare | R48.00 | 1 | ||
Hollowhenge Scavenger | Creature — Elemental | {3}{G}{G} | uncommon | R4.00 | 18 | |
Hollowhenge Scavenger | Creature — Elemental | {3}{G}{G} | uncommon | [FOIL] | R7.00 | 2 |
Hysterical Blindness | Instant | {2}{U} | common | R3.00 | 24 | |
Island (#253) | Basic Land — Island | common | [FOIL] | R12.00 | 1 | |
Island (#254) | Basic Land — Island | common | [FOIL] | R28.00 | 1 | |
Kessig Wolf | Creature — Wolf | {2}{R} | common | R3.00 | 24 | |
Kindercatch | Creature — Spirit | {3}{G}{G}{G} | common | R3.00 | 24 | |
Kindercatch | Creature — Spirit | {3}{G}{G}{G} | common | [FOIL] | R4.00 | 1 |
Lantern Spirit | Creature — Spirit | {2}{U} | uncommon | R4.00 | 16 | |
Lost in the Mist | Instant | {3}{U}{U} | common | R3.00 | 21 | |
Ludevic's Test Subject // Ludevic's Abomination | Creature — Lizard Egg | {1}{U} | rare | R7.00 | 3 | |
Ludevic's Test Subject // Ludevic's Abomination (LAUNCH) | Creature — Lizard Egg | {1}{U} | rare | [FOIL] | R19.00 | 2 |
Lumberknot | Creature — Treefolk | {2}{G}{G} | uncommon | R4.00 | 7 | |
Make a Wish | Sorcery | {3}{G} | uncommon | R4.00 | 3 | |
Makeshift Mauler | Creature — Zombie Horror | {3}{U} | common | R3.00 | 24 | |
Manor Gargoyle | Artifact Creature — Gargoyle | {5} | rare | R9.00 | 2 | |
Manor Skeleton | Creature — Skeleton | {1}{B} | common | R3.00 | 24 | |
Markov Patrician | Creature — Vampire | {2}{B} | common | R3.00 | 18 | |
Mausoleum Guard | Creature — Human Scout | {3}{W} | uncommon | R4.00 | 7 | |
Maw of the Mire | Sorcery | {4}{B} | common | R3.00 | 24 | |
Maw of the Mire | Sorcery | {4}{B} | common | [FOIL] | R4.00 | 1 |
Memory's Journey | Instant | {1}{U} | uncommon | R4.00 | 6 | |
Midnight Haunting | Instant | {2}{W} | uncommon | R4.00 | 6 | |
Mindshrieker | Creature — Spirit Bird | {1}{U} | rare | R9.00 | 3 | |
Moan of the Unhallowed | Sorcery | {2}{B}{B} | uncommon | R4.00 | 21 | |
Moldgraf Monstrosity | Creature — Insect | {4}{G}{G}{G} | rare | R9.00 | 2 | |
Moment of Heroism | Instant | {1}{W} | common | R3.00 | 16 | |
Moon Heron | Creature — Spirit Bird | {3}{U} | common | R3.00 | 24 | |
Moonmist | Instant | {1}{G} | common | R5.00 | 3 | |
Moorland Haunt | Land | rare | R9.00 | 4 | ||
Morkrut Banshee | Creature — Spirit | {3}{B}{B} | uncommon | R4.00 | 13 | |
Mountain (#259) | Basic Land — Mountain | common | [FOIL] | R9.00 | 1 | |
Mountain (#261) | Basic Land — Mountain | common | [FOIL] | R15.00 | 1 | |
Mulch | Sorcery | {1}{G} | common | R3.00 | 24 | |
Murder of Crows | Creature — Bird | {3}{U}{U} | uncommon | R4.00 | 4 | |
Murder of Crows | Creature — Bird | {3}{U}{U} | uncommon | [FOIL] | R7.00 | 1 |
Naturalize | Instant | {1}{G} | common | R3.00 | 22 | |
Nevermore | Enchantment | {1}{W}{W} | rare | R12.00 | 2 | |
Night Revelers | Creature — Vampire | {4}{R} | common | R3.00 | 24 | |
Night Terrors | Sorcery | {2}{B} | common | R3.00 | 24 | |
Nightbird's Clutches | Sorcery | {1}{R} | common | R3.00 | 24 | |
One-Eyed Scarecrow | Artifact Creature — Scarecrow | {3} | common | R3.00 | 20 | |
Orchard Spirit | Creature — Spirit | {2}{G} | common | R3.00 | 24 | |
Paraselene | Sorcery | {2}{W} | uncommon | R4.00 | 4 | |
Pitchburn Devils | Creature — Devil | {4}{R} | common | R3.00 | 24 | |
Pitchburn Devils | Creature — Devil | {4}{R} | common | [FOIL] | R4.00 | 1 |
Plains (#250) | Basic Land — Plains | common | [FOIL] | R14.00 | 1 | |
Plains (#251) | Basic Land — Plains | common | [FOIL] | R14.00 | 1 | |
Plains (#252) | Basic Land — Plains | common | [FOIL] | R14.00 | 1 | |
Prey Upon | Sorcery | {G} | common | R3.00 | 24 | |
Purify the Grave | Instant | {W} | uncommon | R4.00 | 14 | |
Rage Thrower | Creature — Human Shaman | {5}{R} | uncommon | R5.00 | 15 | |
Rakish Heir | Creature — Vampire | {2}{R} | uncommon | R4.00 | 5 | |
Rally the Peasants | Instant | {2}{W} | uncommon | R4.00 | 16 | |
Ranger's Guile | Instant | {G} | common | R4.00 | 22 | |
Rebuke | Instant | {2}{W} | common | R3.00 | 24 | |
Riot Devils | Creature — Devil | {2}{R} | common | R3.00 | 24 | |
Rolling Temblor | Sorcery | {2}{R} | uncommon | R4.00 | 23 | |
Rotting Fensnake | Creature — Zombie Snake | {3}{B} | common | R3.00 | 24 | |
Runic Repetition | Sorcery | {2}{U} | uncommon | R4.00 | 6 | |
Scourge of Geier Reach | Creature — Elemental | {3}{R}{R} | uncommon | R4.00 | 14 | |
Scourge of Geier Reach | Creature — Elemental | {3}{R}{R} | uncommon | [FOIL] | R7.00 | 2 |
Screeching Bat // Stalking Vampire | Creature — Bat | {2}{B} | uncommon | R4.00 | 3 | |
Selfless Cathar | Creature — Human Cleric | {W} | common | R3.00 | 24 | |
Selhoff Occultist | Creature — Human Rogue | {2}{U} | common | R3.00 | 15 | |
Sensory Deprivation | Enchantment — Aura | {U} | common | R3.00 | 24 | |
Sever the Bloodline | Sorcery | {3}{B} | rare | R7.00 | 5 | |
Sharpened Pitchfork | Artifact — Equipment | {2} | uncommon | R4.00 | 4 | |
Sharpened Pitchfork | Artifact — Equipment | {2} | uncommon | [FOIL] | R7.00 | 1 |
Shimmering Grotto | Land | common | R3.00 | 13 | ||
Silent Departure | Sorcery | {U} | common | R3.00 | 24 | |
Silent Departure | Sorcery | {U} | common | [FOIL] | R7.00 | 1 |
Silver-Inlaid Dagger | Artifact — Equipment | {1} | uncommon | R4.00 | 5 | |
Silverchase Fox | Creature — Fox | {1}{W} | common | R3.00 | 20 | |
Skaab Goliath | Creature — Zombie Giant | {5}{U} | uncommon | R4.00 | 10 | |
Skeletal Grimace | Enchantment — Aura | {1}{B} | common | R3.00 | 20 | |
Skirsdag Cultist | Creature — Human Shaman | {2}{R}{R} | uncommon | R4.00 | 17 | |
Slayer of the Wicked | Creature — Human Soldier | {3}{W} | uncommon | R4.00 | 13 | |
Smite the Monstrous | Instant | {3}{W} | common | R3.00 | 24 | |
Somberwald Spider | Creature — Spider | {4}{G} | common | R3.00 | 21 | |
Spare from Evil | Instant | {1}{W} | common | R3.00 | 24 | |
Spare from Evil | Instant | {1}{W} | common | [FOIL] | R4.00 | 1 |
Spectral Flight | Enchantment — Aura | {1}{U} | common | R4.00 | 13 | |
Spectral Flight | Enchantment — Aura | {1}{U} | common | [FOIL] | R12.00 | 1 |
Spectral Rider | Creature — Spirit Knight | {W}{W} | uncommon | R4.00 | 10 | |
Spider Spawning | Sorcery | {4}{G} | uncommon | R4.00 | 6 | |
Spidery Grasp | Instant | {2}{G} | common | R3.00 | 16 | |
Stensia Bloodhall | Land | rare | R9.00 | 2 | ||
Stitched Drake | Creature — Zombie Drake | {1}{U}{U} | common | R3.00 | 24 | |
Stitched Drake | Creature — Zombie Drake | {1}{U}{U} | common | [FOIL] | R7.00 | 1 |
Stitcher's Apprentice | Creature — Homunculus | {1}{U} | common | R3.00 | 24 | |
Stitcher's Apprentice | Creature — Homunculus | {1}{U} | common | [FOIL] | R4.00 | 1 |
Stromkirk Noble | Creature — Vampire Noble | {R} | rare | R10.00 | 10 | |
Stromkirk Patrol | Creature — Vampire Soldier | {4}{B} | common | R3.00 | 24 | |
Sturmgeist | Creature — Spirit | {3}{U}{U} | rare | R8.00 | 2 | |
Sturmgeist | Creature — Spirit | {3}{U}{U} | rare | [FOIL] | R19.00 | 3 |
Swamp (#256) | Basic Land — Swamp | common | [FOIL] | R15.00 | 3 | |
Swamp (#257) | Basic Land — Swamp | common | [FOIL] | R15.00 | 2 | |
Think Twice | Instant | {1}{U} | common | R4.00 | 3 | |
Thraben Purebloods | Creature — Dog | {4}{W} | common | R3.00 | 22 | |
Thraben Sentry // Thraben Militia | Creature — Human Soldier | {3}{W} | common | R3.00 | 24 | |
Thraben Sentry // Thraben Militia | Creature — Human Soldier | {3}{W} | common | [FOIL] | R5.00 | 2 |
Tormented Pariah // Rampaging Werewolf | Creature — Human Warrior Werewolf | {3}{R} | common | R3.00 | 24 | |
Tormented Pariah // Rampaging Werewolf | Creature — Human Warrior Werewolf | {3}{R} | common | [FOIL] | R4.00 | 2 |
Traitorous Blood | Sorcery | {1}{R}{R} | common | R3.00 | 23 | |
Travel Preparations | Sorcery | {1}{G} | common | R3.00 | 10 | |
Traveler's Amulet | Artifact | {1} | common | R3.00 | 24 | |
Tree of Redemption | Creature — Plant | {3}{G} | mythic | R77.00 | 5 | |
Tribute to Hunger | Instant | {2}{B} | uncommon | R4.00 | 10 | |
Typhoid Rats | Creature — Rat | {B} | common | R3.00 | 1 | |
Typhoid Rats | Creature — Rat | {B} | common | [FOIL] | R12.00 | 2 |
Ulvenwald Mystics // Ulvenwald Primordials | Creature — Human Shaman Werewolf | {2}{G}{G} | uncommon | R4.00 | 8 | |
Unburial Rites | Sorcery | {4}{B} | uncommon | R5.00 | 11 | |
Unruly Mob | Creature — Human | {1}{W} | common | R3.00 | 22 | |
Urgent Exorcism | Instant | {1}{W} | common | R3.00 | 24 | |
Urgent Exorcism | Instant | {1}{W} | common | [FOIL] | R4.00 | 1 |
Vampire Interloper | Creature — Vampire Scout | {1}{B} | common | R3.00 | 20 | |
Vampiric Fury | Instant | {1}{R} | common | R3.00 | 13 | |
Village Bell-Ringer | Creature — Human Scout | {2}{W} | common | R4.00 | 7 | |
Village Cannibals | Creature — Human | {2}{B} | uncommon | R4.00 | 12 | |
Village Ironsmith // Ironfang | Creature — Human Werewolf | {1}{R} | common | R3.00 | 24 | |
Villagers of Estwald // Howlpack of Estwald | Creature — Human Werewolf | {2}{G} | common | R3.00 | 24 | |
Villagers of Estwald // Howlpack of Estwald | Creature — Human Werewolf | {2}{G} | common | [FOIL] | R5.00 | 1 |
Voiceless Spirit | Creature — Spirit | {2}{W} | common | R3.00 | 24 | |
Walking Corpse | Creature — Zombie | {1}{B} | common | R3.00 | 21 | |
Wooden Stake | Artifact — Equipment | {2} | common | R3.00 | 24 | |
Woodland Sleuth | Creature — Human Scout | {3}{G} | common | R3.00 | 24 | |
Woodland Sleuth | Creature — Human Scout | {3}{G} | common | [FOIL] | R4.00 | 3 |
Wreath of Geists | Enchantment — Aura | {G} | uncommon | R4.00 | 10 | |
Wreath of Geists | Enchantment — Aura | {G} | uncommon | [FOIL] | R7.00 | 1 |
Please specify the number of items to add to your cart.