Name | Type(s) | Mana Cost | Rarity | Foil | Price | Qty |
---|---|---|---|---|---|---|
Accumulated Knowledge | Instant | {1}{U} | common | R4.00 | 16 | |
Celestial Flare | Instant | {W}{W} | common | R4.00 | 3 | |
Court Street Denizen | Creature — Human Soldier | {2}{W} | common | R3.00 | 4 | |
Dauntless Onslaught | Instant | {2}{W} | uncommon | R4.00 | 6 | |
Decree of Justice | Sorcery | {X}{X}{2}{W}{W} | rare | R9.00 | 1 | |
Dictate of Heliod | Enchantment | {3}{W}{W} | rare | R11.00 | 2 | |
Evolving Wilds | Land | common | R3.00 | 6 | ||
Gempalm Avenger | Creature — Human Soldier | {5}{W} | common | R3.00 | 6 | |
Grazing Gladehart | Creature — Antelope | {2}{G} | common | R3.00 | 4 | |
Gustcloak Harrier | Creature — Bird Soldier | {1}{W}{W} | common | R3.00 | 13 | |
Gustcloak Savior | Creature — Bird Soldier | {4}{W} | rare | R9.00 | 4 | |
Gustcloak Sentinel | Creature — Human Soldier | {2}{W}{W} | uncommon | R4.00 | 7 | |
Gustcloak Skirmisher | Creature — Bird Soldier | {3}{W} | uncommon | R4.00 | 8 | |
Icatian Javelineers | Creature — Human Soldier | {W} | common | R4.00 | 3 | |
Kinsbaile Skirmisher | Creature — Kithkin Soldier | {1}{W} | common | R3.00 | 15 | |
Lorescale Coatl | Creature — Snake | {1}{G}{U} | uncommon | R5.00 | 13 | |
Loxodon Partisan | Creature — Elephant Soldier | {4}{W} | common | R3.00 | 13 | |
Man-o'-War | Creature — Jellyfish | {2}{U} | common | R3.00 | 11 | |
Mighty Leap | Instant | {1}{W} | common | R3.00 | 5 | |
Mortal's Ardor | Instant | {W} | common | R3.00 | 7 | |
Mother of Runes | Creature — Human Cleric | {W} | uncommon | R107.00 | 1 | |
Nessian Asp | Creature — Snake | {4}{G} | common | R3.00 | 6 | |
Netcaster Spider | Creature — Spider | {2}{G} | common | R3.00 | 10 | |
Noble Templar | Creature — Human Cleric Soldier | {5}{W} | common | R3.00 | 7 | |
Omenspeaker | Creature — Human Wizard | {1}{U} | common | R3.00 | 6 | |
Peel from Reality | Instant | {1}{U} | common | R3.00 | 5 | |
Raise the Alarm | Instant | {1}{W} | common | R3.00 | 11 | |
Sealock Monster | Creature — Octopus | {3}{U}{U} | uncommon | R4.00 | 6 | |
Secluded Steppe | Land | common | R4.00 | 8 | ||
Simic Sky Swallower | Creature — Leviathan | {5}{G}{U} | rare | R8.00 | 2 | |
Soul Parry | Instant | {1}{W} | common | R3.00 | 7 | |
Standing Troops | Creature — Human Soldier | {2}{W} | common | R3.00 | 7 | |
Sunlance | Sorcery | {W} | common | R4.00 | 7 | |
Surrakar Banisher | Creature — Surrakar | {4}{U} | common | R3.00 | 12 | |
Time to Feed | Sorcery | {2}{G} | common | R3.00 | 10 | |
Veteran Armorsmith | Creature — Human Soldier | {W}{W} | common | R3.00 | 11 | |
Veteran Swordsmith | Creature — Human Soldier | {2}{W} | common | R3.00 | 11 |
Please specify the number of items to add to your cart.