Name | Type(s) | Mana Cost | Rarity | Foil | Price | Qty |
---|---|---|---|---|---|---|
Akki Avalanchers | Creature — Goblin Warrior | {R} | common | R3.00 | 8 | |
Akki Coalflinger | Creature — Goblin Shaman | {1}{R}{R} | uncommon | R4.00 | 2 | |
Akki Rockspeaker | Creature — Goblin Shaman | {1}{R} | common | R3.00 | 7 | |
Ashen-Skin Zubera | Creature — Zubera Spirit | {1}{B} | common | R4.00 | 14 | |
Aura of Dominion | Enchantment — Aura | {U}{U} | uncommon | R9.00 | 1 | |
Battle-Mad Ronin | Creature — Human Samurai | {1}{R} | common | R3.00 | 3 | |
Befoul | Sorcery | {2}{B}{B} | common | R3.00 | 21 | |
Blessed Breath | Instant — Arcane | {W} | common | R4.00 | 20 | |
Blood Rites | Enchantment | {3}{R}{R} | uncommon | R4.00 | 7 | |
Blood Speaker | Creature — Ogre Shaman | {3}{B} | uncommon | R18.00 | 2 | |
Bloodthirsty Ogre | Creature — Ogre Warrior Shaman | {2}{B} | uncommon | R4.00 | 6 | |
Boseiju, Who Shelters All | Legendary Land | rare | R198.00 | 1 | ||
Brothers Yamazaki | Legendary Creature — Human Samurai | {2}{R} | uncommon | R4.00 | 1 | |
Brothers Yamazaki (#2) | Legendary Creature — Human Samurai | {2}{R} | uncommon | R5.00 | 1 | |
Brutal Deceiver | Creature — Spirit | {2}{R} | common | R3.00 | 13 | |
Burr Grafter | Creature — Spirit | {3}{G} | common | R4.00 | 15 | |
Bushi Tenderfoot | R5.00 | 2 | ||||
Bushi Tenderfoot // Kenzo the Hardhearted | Creature — Human Soldier | {W} | uncommon | R6.00 | 11 | |
Cage of Hands | Enchantment — Aura | {2}{W} | common | R3.00 | 24 | |
Call to Glory | Instant | {1}{W} | common | R4.00 | 12 | |
Callous Deceiver | Creature — Spirit | {2}{U} | common | R3.00 | 10 | |
Candles' Glow | Instant — Arcane | {1}{W} | uncommon | R4.00 | 10 | |
Cleanfall | Sorcery — Arcane | {2}{W} | uncommon | R5.00 | 1 | |
Cloudcrest Lake | Land | uncommon | R4.00 | 2 | ||
Commune with Nature | Sorcery | {G} | common | R3.00 | 5 | |
Consuming Vortex | Instant — Arcane | {1}{U} | common | R3.00 | 8 | |
Counsel of the Soratami | Sorcery | {2}{U} | common | R3.00 | 13 | |
Cruel Deceiver | Creature — Spirit | {1}{B} | common | R4.00 | 4 | |
Crushing Pain | Instant — Arcane | {1}{R} | common | R3.00 | 7 | |
Cursed Ronin | Creature — Human Samurai | {3}{B} | common | R4.00 | 8 | |
Cut the Tethers | Sorcery | {2}{U}{U} | uncommon | R4.00 | 2 | |
Dampen Thought | Instant — Arcane | {1}{U} | uncommon | R4.00 | 2 | |
Dance of Shadows | Sorcery — Arcane | {3}{B}{B} | uncommon | R4.00 | 6 | |
Deathcurse Ogre | Creature — Ogre Warrior | {5}{B} | common | R3.00 | 7 | |
Devoted Retainer | Creature — Human Samurai | {W} | common | R3.00 | 18 | |
Devouring Greed | Sorcery — Arcane | {2}{B}{B} | common | R4.00 | 8 | |
Devouring Rage | Instant — Arcane | {4}{R} | common | R3.00 | 8 | |
Distress | Sorcery | {B}{B} | common | R3.00 | 9 | |
Dripping-Tongue Zubera | Creature — Zubera Spirit | {1}{G} | common | R4.00 | 14 | |
Earthshaker | Creature — Spirit | {4}{R}{R} | uncommon | R4.00 | 2 | |
Eerie Procession | Sorcery — Arcane | {2}{U} | uncommon | [FOIL] | R60.00 | 1 |
Eiganjo Castle | Legendary Land | rare | R270.00 | 1 | ||
Ember-Fist Zubera | Creature — Zubera Spirit | {1}{R} | common | R4.00 | 9 | |
Ethereal Haze | Instant — Arcane | {W} | common | R9.00 | 6 | |
Eye of Nowhere | Sorcery — Arcane | {U}{U} | common | R4.00 | 4 | |
Feast of Worms | Sorcery — Arcane | {3}{G}{G} | uncommon | R5.00 | 2 | |
Feral Deceiver | Creature — Spirit | {3}{G} | common | R3.00 | 9 | |
Field of Reality | Enchantment — Aura | {2}{U} | common | R3.00 | 16 | |
Floating-Dream Zubera | Creature — Zubera Spirit | {1}{U} | common | R6.00 | 7 | |
Forest (#303) | Basic Land — Forest | common | [FOIL] | R30.00 | 1 | |
Frostwielder | Creature — Human Shaman | {2}{R}{R} | common | R3.00 | 2 | |
Gale Force | Sorcery | {4}{G} | uncommon | R4.00 | 2 | |
Gibbering Kami | Creature — Spirit | {3}{B} | common | R3.00 | 14 | |
Gifts Ungiven | Instant | {3}{U} | rare | R27.00 | 7 | |
Glacial Ray | Instant — Arcane | {1}{R} | common | R4.00 | 8 | |
Glimpse of Nature | Sorcery | {G} | rare | R126.00 | 4 | |
Graceful Adept | Creature — Human Wizard | {2}{U} | uncommon | R12.00 | 3 | |
Guardian of Solitude | Creature — Spirit | {1}{U} | uncommon | R4.00 | 2 | |
Gutwrencher Oni | Creature — Demon Spirit | {3}{B}{B} | uncommon | R4.00 | 2 | |
Hall of the Bandit Lord | Legendary Land | rare | R206.00 | 1 | ||
Hana Kami | Creature — Spirit | {G} | uncommon | R4.00 | 5 | |
Hanabi Blast | Instant | {1}{R}{R} | uncommon | R4.00 | 4 | |
Hankyu | Artifact — Equipment | {1} | uncommon | R4.00 | 11 | |
Harsh Deceiver | Creature — Spirit | {3}{W} | common | R3.00 | 5 | |
Hearth Kami | Creature — Spirit | {1}{R} | common | R3.00 | 13 | |
Hideous Laughter | Instant — Arcane | {2}{B}{B} | uncommon | R4.00 | 2 | |
Hisoka's Defiance | Instant | {1}{U} | common | R3.00 | 12 | |
Hisoka's Guard | Creature — Human Wizard | {1}{U} | common | R3.00 | 7 | |
Hisoka, Minamo Sensei | Legendary Creature — Human Wizard | {2}{U}{U} | rare | R9.00 | 1 | |
Hold the Line | Instant | {1}{W}{W} | rare | R9.00 | 4 | |
Honden of Life's Web | Legendary Enchantment — Shrine | {4}{G} | uncommon | R26.00 | 6 | |
Honden of Night's Reach | Legendary Enchantment — Shrine | {3}{B} | uncommon | R26.00 | 7 | |
Honor-Worn Shaku | Artifact | {3} | uncommon | R16.00 | 1 | |
Horizon Seed | Creature — Spirit | {4}{W} | uncommon | R4.00 | 4 | |
Horobi, Death's Wail | Legendary Creature — Spirit | {2}{B}{B} | rare | [FOIL] | R243.00 | 1 |
Humble Budoka | Creature — Human Monk | {1}{G} | common | R3.00 | 10 | |
Hundred-Talon Kami | Creature — Spirit | {4}{W} | common | R3.00 | 2 | |
Iname, Death Aspect | Legendary Creature — Spirit | {4}{B}{B} | rare | R9.00 | 3 | |
Indomitable Will | Enchantment — Aura | {1}{W} | common | R3.00 | 15 | |
Initiate of Blood | R5.00 | 2 | ||||
Initiate of Blood // Goka the Unjust | Creature — Ogre Shaman | {3}{R} | uncommon | R3.00 | 2 | |
Innocence Kami | Creature — Spirit | {3}{W}{W} | uncommon | R4.00 | 4 | |
Isamaru, Hound of Konda | Legendary Creature — Dog | {W} | rare | R54.00 | 1 | |
Island (#292) | Basic Land — Island | common | [FOIL] | R44.00 | 1 | |
Island (#294) | Basic Land — Island | common | [FOIL] | R25.00 | 1 | |
Jade Idol | Artifact | {4} | uncommon | R4.00 | 3 | |
Journeyer's Kite | Artifact | {2} | rare | R9.00 | 1 | |
Joyous Respite | Sorcery — Arcane | {3}{G} | common | R4.00 | 6 | |
Jukai Messenger | Creature — Human Monk | {G} | common | R4.00 | 5 | |
Junkyo Bell | Artifact | {4} | rare | R9.00 | 2 | |
Kabuto Moth | Creature — Spirit | {2}{W} | common | R3.00 | 14 | |
Kami of Ancient Law | Creature — Spirit | {1}{W} | common | R3.00 | 7 | |
Kami of Fire's Roar | Creature — Spirit | {3}{R} | common | R3.00 | 5 | |
Kami of Lunacy | Creature — Spirit | {4}{B}{B} | uncommon | R4.00 | 4 | |
Kami of Lunacy | Creature — Spirit | {4}{B}{B} | uncommon | [FOIL] | R12.00 | 1 |
Kami of Old Stone | Creature — Spirit | {3}{W} | uncommon | R9.00 | 2 | |
Kami of the Hunt | Creature — Spirit | {2}{G} | common | R4.00 | 24 | |
Kami of the Painted Road | Creature — Spirit | {4}{W} | common | R4.00 | 7 | |
Kami of the Waning Moon | Creature — Spirit | {2}{B} | common | R3.00 | 16 | |
Kami of Twisted Reflection | Creature — Spirit | {1}{U}{U} | common | R3.00 | 11 | |
Kashi-Tribe Reaver | Creature — Snake Warrior | {3}{G} | uncommon | R4.00 | 6 | |
Kashi-Tribe Warriors | Creature — Snake Warrior | {3}{G}{G} | common | R3.00 | 16 | |
Kiku, Night's Flower | Legendary Creature — Human Assassin | {B}{B} | rare | R216.00 | 1 | |
Kitsune Blademaster | Creature — Fox Samurai | {2}{W} | common | R4.00 | 20 | |
Kitsune Diviner | Creature — Fox Cleric | {W} | common | R3.00 | 6 | |
Kitsune Healer | Creature — Fox Cleric | {3}{W} | common | R4.00 | 7 | |
Kitsune Riftwalker | Creature — Fox Wizard | {1}{W}{W} | common | R3.00 | 5 | |
Kodama of the South Tree | Legendary Creature — Spirit | {2}{G}{G} | rare | R18.00 | 1 | |
Kodama's Might | Instant — Arcane | {G} | common | R4.00 | 21 | |
Kokusho, the Evening Star (#Asian) | Legendary Creature — Dragon Spirit | {4}{B}{B} | rare | R376.00 | 2 | |
Konda's Hatamoto | Creature — Human Samurai | {1}{W} | uncommon | R8.00 | 14 | |
Konda, Lord of Eiganjo | Legendary Creature — Human Samurai | {5}{W}{W} | rare | R101.00 | 5 | |
Kumano's Pupils | Creature — Human Shaman | {4}{R} | uncommon | R4.00 | 3 | |
Lantern Kami | Creature — Spirit | {W} | common | R3.00 | 7 | |
Lantern-Lit Graveyard | Land | uncommon | R4.00 | 1 | ||
Lifted by Clouds | Instant — Arcane | {2}{U} | common | R3.00 | 12 | |
Long-Forgotten Gohei | Artifact | {3} | rare | R9.00 | 2 | |
Lure | Enchantment — Aura | {1}{G}{G} | uncommon | R9.00 | 2 | |
Mana Seism | Sorcery | {1}{R} | uncommon | R4.00 | 2 | |
Matsu-Tribe Decoy | Creature — Snake Warrior | {2}{G} | common | R4.00 | 11 | |
Midnight Covenant | Enchantment — Aura | {1}{B} | common | R4.00 | 4 | |
Mindblaze | Sorcery | {5}{R} | rare | R9.00 | 1 | |
Moonring Mirror | Artifact | {5} | rare | R9.00 | 1 | |
Moss Kami | Creature — Spirit | {5}{G} | common | R4.00 | 6 | |
Moss Kami | Creature — Spirit | {5}{G} | common | [FOIL] | R5.00 | 1 |
Mothrider Samurai | Creature — Human Samurai | {3}{W} | common | R3.00 | 24 | |
Mountain (#301) | Basic Land — Mountain | common | [FOIL] | R30.00 | 1 | |
Myojin of Life's Web | Legendary Creature — Spirit | {6}{G}{G}{G} | rare | R63.00 | 1 | |
Mystic Restraints | Enchantment — Aura | {2}{U}{U} | common | R3.00 | 17 | |
Nagao, Bound by Honor | Legendary Creature — Human Samurai | {3}{W} | uncommon | R9.00 | 7 | |
Nature's Will | Enchantment | {2}{G}{G} | rare | R126.00 | 2 | |
Nezumi Cutthroat | Creature — Rat Warrior | {1}{B} | common | R4.00 | 18 | |
Nezumi Graverobber // Nighteyes the Desecrator | Creature — Rat Rogue | {1}{B} | uncommon | R9.00 | 1 | |
Nezumi Ronin | Creature — Rat Samurai | {2}{B} | common | R3.00 | 16 | |
Night of Souls' Betrayal | Legendary Enchantment | {2}{B}{B} | rare | R16.00 | 1 | |
No-Dachi | Artifact — Equipment | {2} | uncommon | R4.00 | 11 | |
Numai Outcast | Creature — Human Samurai | {3}{B} | uncommon | R4.00 | 10 | |
Numai Outcast | Creature — Human Samurai | {3}{B} | uncommon | [FOIL] | R7.00 | 1 |
Oathkeeper, Takeno's Daisho | Legendary Artifact — Equipment | {3} | rare | R92.00 | 1 | |
Oni Possession | Enchantment — Aura | {2}{B} | uncommon | R4.00 | 3 | |
Orbweaver Kumo | Creature — Spirit | {4}{G}{G} | uncommon | R4.00 | 7 | |
Order of the Sacred Bell | Creature — Human Monk | {3}{G} | common | R3.00 | 8 | |
Ore Gorger | Creature — Spirit | {3}{R}{R} | uncommon | R4.00 | 1 | |
Orochi Eggwatcher // Shidako, Broodmistress | Creature — Snake Shaman | {2}{G} | uncommon | R6.00 | 3 | |
Orochi Hatchery | Artifact | {X}{X} | rare | R18.00 | 3 | |
Orochi Leafcaller | Creature — Snake Shaman | {G} | common | R4.00 | 8 | |
Orochi Ranger | Creature — Snake Warrior Ranger | {1}{G} | common | R4.00 | 11 | |
Orochi Sustainer | Creature — Snake Shaman | {1}{G} | common | R4.00 | 18 | |
Otherworldly Journey | Instant — Arcane | {1}{W} | uncommon | R4.00 | 9 | |
Pain Kami | Creature — Spirit | {2}{R} | uncommon | R4.00 | 4 | |
Pain Kami | Creature — Spirit | {2}{R} | uncommon | [FOIL] | R7.00 | 1 |
Painwracker Oni | Creature — Demon Spirit | {3}{B}{B} | uncommon | R4.00 | 5 | |
Part the Veil | Instant — Arcane | {3}{U} | rare | R9.00 | 1 | |
Peer Through Depths | Instant — Arcane | {1}{U} | common | R5.00 | 1 | |
Petals of Insight | Sorcery — Arcane | {4}{U} | uncommon | R4.00 | 5 | |
Pious Kitsune | Creature — Fox Cleric | {2}{W} | common | R6.00 | 6 | |
Plains (#290) | Basic Land — Plains | common | [FOIL] | R12.00 | 1 | |
Psychic Puppetry | Instant — Arcane | {1}{U} | common | R6.00 | 5 | |
Pull Under | Instant — Arcane | {5}{B} | common | R4.00 | 15 | |
Quiet Purity | Instant — Arcane | {W} | common | R3.00 | 10 | |
Rag Dealer | Creature — Human Rogue | {B} | common | R4.00 | 19 | |
Ragged Veins | Enchantment — Aura | {1}{B} | common | R4.00 | 10 | |
Reach Through Mists | Instant — Arcane | {U} | common | R4.00 | 8 | |
Reciprocate | Instant | {W} | uncommon | R9.00 | 9 | |
Rend Flesh | Instant — Arcane | {2}{B} | common | R4.00 | 11 | |
Rend Spirit | Instant | {2}{B} | common | R3.00 | 5 | |
Reverse the Sands | Sorcery | {6}{W}{W} | rare | R12.00 | 1 | |
Reweave | Instant — Arcane | {5}{U} | rare | R15.00 | 2 | |
River Kaijin | Creature — Spirit | {2}{U} | common | R3.00 | 18 | |
Ronin Houndmaster | Creature — Human Samurai | {2}{R} | common | R3.00 | 9 | |
Rootrunner | Creature — Spirit | {2}{G}{G} | uncommon | R4.00 | 2 | |
Ryusei, the Falling Star | Legendary Creature — Dragon Spirit | {5}{R} | rare | R22.00 | 2 | |
Sachi, Daughter of Seshiro | Legendary Creature — Snake Shaman | {2}{G}{G} | uncommon | R9.00 | 1 | |
Sakura-Tribe Elder | Creature — Snake Shaman | {1}{G} | common | [FOIL] | R198.00 | 1 |
Samurai Enforcers | Creature — Human Samurai | {4}{W}{W} | uncommon | R4.00 | 12 | |
Samurai of the Pale Curtain | Creature — Fox Samurai | {W}{W} | uncommon | R14.00 | 4 | |
Scuttling Death | Creature — Spirit | {4}{B} | common | R4.00 | 22 | |
Seizan, Perverter of Truth | Legendary Creature — Demon Spirit | {3}{B}{B} | rare | R32.00 | 3 | |
Serpent Skin | Enchantment — Aura | {2}{G} | common | R3.00 | 15 | |
Shimatsu the Bloodcloaked | Legendary Creature — Demon Spirit | {3}{R} | rare | [FOIL] | R54.00 | 1 |
Sideswipe | Instant | {1}{R} | uncommon | R4.00 | 1 | |
Sift Through Sands | Instant — Arcane | {1}{U}{U} | common | R3.00 | 6 | |
Silent-Chant Zubera | Creature — Zubera Spirit | {1}{W} | common | R4.00 | 6 | |
Sire of the Storm | Creature — Spirit | {4}{U}{U} | uncommon | R9.00 | 2 | |
Soilshaper | Creature — Spirit | {1}{G} | uncommon | R4.00 | 8 | |
Sokenzan Bruiser | Creature — Ogre Warrior | {4}{R} | common | R3.00 | 9 | |
Soratami Cloudskater | Creature — Moonfolk Rogue | {1}{U} | common | R3.00 | 22 | |
Soratami Mirror-Guard | Creature — Moonfolk Wizard | {3}{U} | common | R3.00 | 11 | |
Soratami Mirror-Mage | Creature — Moonfolk Wizard | {3}{U} | uncommon | R17.00 | 1 | |
Soratami Rainshaper | Creature — Moonfolk Wizard | {2}{U} | common | R3.00 | 10 | |
Soratami Savant | Creature — Moonfolk Wizard | {2}{U}{U} | uncommon | R6.00 | 3 | |
Soratami Seer | Creature — Moonfolk Wizard | {4}{U} | uncommon | R9.00 | 2 | |
Sosuke, Son of Seshiro | Legendary Creature — Snake Warrior | {2}{G}{G} | uncommon | R4.00 | 5 | |
Soul of Magma | Creature — Spirit | {3}{R}{R} | common | R3.00 | 15 | |
Soulless Revival | Instant — Arcane | {1}{B} | common | R4.00 | 5 | |
Squelch | Instant | {1}{U} | uncommon | R9.00 | 6 | |
Strange Inversion | Instant — Arcane | {2}{R} | uncommon | R4.00 | 4 | |
Strength of Cedars | Instant — Arcane | {4}{G} | uncommon | R4.00 | 5 | |
Struggle for Sanity | Sorcery | {2}{B}{B} | uncommon | R4.00 | 7 | |
Student of Elements | R5.00 | 3 | ||||
Student of Elements // Tobita, Master of Winds | Creature — Human Wizard | {1}{U} | uncommon | R5.00 | 2 | |
Swallowing Plague | Sorcery — Arcane | {X}{B}{B} | uncommon | R4.00 | 15 | |
Swamp (#295) | Basic Land — Swamp | common | [FOIL] | R14.00 | 3 | |
Swamp (#296) | Basic Land — Swamp | common | [FOIL] | R14.00 | 1 | |
Swamp (#297) | Basic Land — Swamp | common | [FOIL] | R14.00 | 1 | |
Swamp (#298) | Basic Land — Swamp | common | [FOIL] | R14.00 | 2 | |
Takeno, Samurai General | Legendary Creature — Human Samurai | {5}{W} | rare | R17.00 | 4 | |
Tatsumasa, the Dragon's Fang | Legendary Artifact — Equipment | {6} | rare | R72.00 | 2 | |
Tatsumasa, the Dragon's Fang (#Heavy Play) | Legendary Artifact — Equipment | {6} | rare | R52.00 | 1 | |
Teller of Tales | Creature — Spirit | {3}{U}{U} | common | R6.00 | 7 | |
Tenza, Godo's Maul | Legendary Artifact — Equipment | {3} | uncommon | R18.00 | 1 | |
Terashi's Cry | Sorcery — Arcane | {3}{W} | common | R3.00 | 3 | |
Thief of Hope | Creature — Spirit | {2}{B} | uncommon | R4.00 | 13 | |
Thoughtbind | Instant | {2}{U} | common | R4.00 | 8 | |
Thousand-legged Kami | Creature — Spirit | {6}{G}{G} | uncommon | R4.00 | 4 | |
Through the Breach | Instant — Arcane | {4}{R} | rare | R202.00 | 2 | |
Tide of War | Enchantment | {4}{R}{R} | rare | [FOIL] | R27.00 | 1 |
Uba Mask | Artifact | {4} | rare | R145.00 | 1 | |
Uba Mask | Artifact | {4} | rare | [FOIL] | R646.00 | 1 |
Uncontrollable Anger | Enchantment — Aura | {2}{R}{R} | common | R3.00 | 9 | |
Unearthly Blizzard | Sorcery — Arcane | {2}{R} | common | R4.00 | 8 | |
Unnatural Speed | Instant — Arcane | {R} | common | R4.00 | 6 | |
Uyo, Silent Prophet | Legendary Creature — Moonfolk Wizard | {4}{U}{U} | rare | R12.00 | 2 | |
Vassal's Duty | Enchantment | {3}{W} | rare | R9.00 | 1 | |
Venerable Kumo | Creature — Spirit | {4}{G} | common | R4.00 | 22 | |
Vigilance | Enchantment — Aura | {W} | common | R3.00 | 17 | |
Villainous Ogre | Creature — Ogre Warrior | {2}{B} | common | R3.00 | 24 | |
Vine Kami | Creature — Spirit | {6}{G} | common | R3.00 | 9 | |
Waking Nightmare | Sorcery — Arcane | {2}{B} | common | R4.00 | 10 | |
Wandering Ones | Creature — Spirit | {U} | common | R4.00 | 4 | |
Waterveil Cavern | Land | uncommon | R4.00 | 3 | ||
Wear Away | Instant — Arcane | {G}{G} | common | R4.00 | 9 | |
Wicked Akuba | Creature — Spirit | {B}{B} | common | R4.00 | 18 | |
Yamabushi's Flame | Instant | {2}{R} | common | R3.00 | 11 | |
Yamabushi's Storm | Sorcery | {1}{R} | common | R3.00 | 5 |
Please specify the number of items to add to your cart.