name | Jaws of Stone |
rarity | uncommon |
type | Sorcery |
mana cost | {5}{R} |
cmc | 6 |
text | Jaws of Stone deals X damage divided as you choose among any number of targets, where X is the number of Mountains you control as you cast this spell. |
flavor text | When giants find their mountain homes infested, they have a whole range of solutions. |
Name | Edition | Price | Qty Available | ||
---|---|---|---|---|---|
Jaws of Stone | Duel Decks: Venser vs. Koth | R4.00 | 3 Available |
|
|
Jaws of Stone | Duel Decks: Knights vs. Dragons | R4.00 | 1 Available |
|
|
Jaws of Stone | Shadowmoor | R4.00 | 2 Available |
|
Please specify the number of items to add to your cart.